GREAT OPPORTUNITY for a first purchase or investment! 2 STOREY 3-bedroom, 2-bathroom home in a family-friendly complex, close to District 1881 and many other shopping and entertainment options. This home offers a good sized, private fenced backyard big enough for a trampoline. The functional 2-storey interior layout features a large primary bedroom, main-floor powder room and storage room. Has had some updates over the years including kitchen and bathroom, 6-year-old roof. Rentals and pets allowed with some restrictions. * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3060063 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,240 Ft2 |
| Type | Row / Townhouse |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,4 in | 11 ft ,7 in | 15 ft ,4 in x 11 ft ,7 in |
| Above | Bedroom 2 | 8 ft ,3 in | 8 ft ,6 in | 8 ft ,3 in x 8 ft ,6 in |
| Above | Bedroom 3 | 12 ft ,2 in | 9 ft ,5 in | 12 ft ,2 in x 9 ft ,5 in |
| Main Level | Living Room | 18 ft ,3 in | 11 ft ,8 in | 18 ft ,3 in x 11 ft ,8 in |
| Main Level | Kitchen | 11 ft ,4 in | 11 ft ,8 in | 11 ft ,4 in x 11 ft ,8 in |
| Main Level | Dining Room | 8 ft ,5 in | 8 ft | 8 ft ,5 in x 8 ft |
| Main Level | Foyer | 6 ft ,6 in | 20 ft ,3 in | 6 ft ,6 in x 20 ft ,3 in |
| Main Level | Laundry Room | 5 ft ,3 in | 2 ft ,8 in | 5 ft ,3 in x 2 ft ,8 in |
| Main Level | Storage | 8 ft ,3 in | 3 ft | 8 ft ,3 in x 3 ft |
https://www.realtor.ca/real-estate/29012253/1-9342-hazel-street-chilliwack-proper-east-chilliwack
Contact us for more information
Tim Wight
Personal Real Estate Corporation
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca