NO SHOWINGS POSSSIBLE Until Further Notice. Thx (id:44393)
| MLS® Number | 1021639 |
| Property Type | Single Family |
| Neigbourhood | Central Nanaimo |
| Features | Cul-de-sac, Other |
| Parking Space Total | 4 |
| Plan | 37689 |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Westcoast |
| Constructed Date | 1984 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,406 Ft2 |
| Total Finished Area | 1406 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 12012 |
| Size Total | 12012 Sqft |
| Size Total Text | 12012 Sqft |
| Zoning Description | Res |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 13'9 x 15'9 | ||
| Main Level | Living Room | 11 ft | 12 ft | 11 ft x 12 ft |
| Main Level | Kitchen | 11 ft | 11 ft x Measurements not available | |
| Main Level | Family Room | 12 ft | 12 ft x Measurements not available | |
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Dining Room | 9 ft | 9 ft x Measurements not available | |
| Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/29168965/2118-carmen-rd-nanaimo-central-nanaimo
Contact us for more information
Jim Johnson
Personal Real Estate Corporation
(250) 756-2112
(250) 756-9144
www.suttonnanaimo.com/