Maintenance, Heat, Ground Maintenance, Property Management, Waste Removal, Water
$427.66 MonthlyWelcome to Questview Apartments, conveniently located on Main Street in the heart of Sicamous. This bright and clean 2-bedroom, 1-bathroom unit is VACANT and ready for quick possession, perfect for first-time buyers or investors looking for a great rental opportunity. Enjoy being just steps away from shopping, restaurants, and a short walk to the beach. The home features several updates including newer flooring, kitchen, paint, cabinets, and countertops, making it completely move-in ready. Step out onto your balcony to take in the mountain views and peaceful sounds of nature. The building offers shared laundry facilities and one assigned parking spot, with a strata fee of $427.66 per month that covers heating, hot water, garbage, management, landscaping, and city services. Hydro is extra. Pets are welcome with strata approval and BBQs are allowed on the deck. Minimum 30-day rentals permitted. (id:44393)
| MLS® Number | 10365709 |
| Property Type | Single Family |
| Neigbourhood | Sicamous |
| Community Name | Quest View Apartments |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Family Oriented, Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Level Lot, One Balcony |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Cable Tv |
| Appliances | Refrigerator, Range - Electric, Microwave |
| Constructed Date | 1978 |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco, Wood Siding |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Flooring Type | Linoleum, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Hot Water |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 754 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 7'10'' x 3'10'' | ||
| Main Level | Storage | 5'0'' x 4'7'' | ||
| Main Level | Foyer | 3'9'' x 8'6'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 8'6'' | ||
| Main Level | Bedroom | 10'0'' x 9'0'' | ||
| Main Level | Primary Bedroom | 13'6'' x 9'0'' | ||
| Main Level | Living Room | 13'10'' x 13'2'' | ||
| Main Level | Dining Room | 7'7'' x 8'6'' | ||
| Main Level | Kitchen | 7'4'' x 8'4'' |
https://www.realtor.ca/real-estate/28981344/409-main-street-unit-206-sicamous-sicamous
Contact us for more information
Meagan Bucar
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
www.remaxvernon.com/