Incredibly well-kept, one owner, 1993 built 3 bdrm (easy 4th bdrm potential) family home on 5.93 acres on popular Lund Road in Houston, BC! This well thought-out property offers many neat features incl irrigation from the pond to the gardens, a root cellar, handy storage sheds & more. A trail past the pond leads to a partly fenced pasture area, great for some livestock. Recent value-adding upgrades incl a new drilled well in 2024, a brand new composite sundeck, roof shingles & eaves, paint/trim throughout the main & top floor, & updated fixtures. The primary bdrm, 4 pc bath & laundry are all on the main, 2 more bdrms & 3 pc bath above. The unfinished bsmt offers potential for a 4th bdrm, recroom & more. Pellet stove & gas furnace in bsmt. 20'x30 concrete pad for future garage. 200 amp. (id:44393)
| MLS® Number | R3140102 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas, Pellet |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 3 |
| Size Interior | 1,501 Ft2 |
| Total Finished Area | 1501 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Open | |
| R V |
| Acreage | Yes |
| Size Irregular | 5.93 |
| Size Total | 5.93 Ac |
| Size Total Text | 5.93 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 17 ft ,8 in | 10 ft ,1 in | 17 ft ,8 in x 10 ft ,1 in |
| Above | Bedroom 3 | 17 ft ,8 in | 12 ft ,6 in | 17 ft ,8 in x 12 ft ,6 in |
| Main Level | Living Room | 12 ft | 16 ft | 12 ft x 16 ft |
| Main Level | Kitchen | 10 ft ,8 in | 12 ft ,5 in | 10 ft ,8 in x 12 ft ,5 in |
| Main Level | Eating Area | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
| Main Level | Primary Bedroom | 10 ft ,3 in | 13 ft ,8 in | 10 ft ,3 in x 13 ft ,8 in |
| Main Level | Laundry Room | 4 ft ,7 in | 8 ft | 4 ft ,7 in x 8 ft |
https://www.realtor.ca/real-estate/29961400/1017-lund-road-houston
Contact us for more information
Dan Hansma
Personal Real Estate Corporation
(250) 847-9222
(250) 847-9688
www.calderwoodrealty.com