GREAT LOT AND LOADS OF POTENTIAL! GREAT VALUE (id:44393)
| MLS® Number | R3069354 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 1946 |
| Construction Style Attachment | Detached |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 2,205 Ft2 |
| Type | House |
| Open |
| Acreage | No |
| Size Depth | 109 Ft |
| Size Frontage | 68 Ft |
| Size Irregular | 7405 |
| Size Total | 7405 Sqft |
| Size Total Text | 7405 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 3 | 13 ft ,7 in | 10 ft ,4 in | 13 ft ,7 in x 10 ft ,4 in |
| Above | Bedroom 4 | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
| Basement | Kitchen | 12 ft ,3 in | 4 ft ,5 in | 12 ft ,3 in x 4 ft ,5 in |
| Basement | Bedroom 5 | 10 ft ,9 in | 11 ft | 10 ft ,9 in x 11 ft |
| Basement | Bedroom 6 | 10 ft ,9 in | 11 ft | 10 ft ,9 in x 11 ft |
| Main Level | Dining Room | 10 ft | 9 ft ,4 in | 10 ft x 9 ft ,4 in |
| Main Level | Kitchen | 12 ft ,1 in | 11 ft ,7 in | 12 ft ,1 in x 11 ft ,7 in |
| Main Level | Living Room | 11 ft | 10 ft ,2 in | 11 ft x 10 ft ,2 in |
| Main Level | Bedroom 2 | 11 ft ,4 in | 10 ft ,4 in | 11 ft ,4 in x 10 ft ,4 in |
https://www.realtor.ca/real-estate/29127673/10172-kent-road-fairfield-island-chilliwack
Contact us for more information
Steve Baker
Personal Real Estate Corporation
(604) 273-3155
(604) 273-3124