Thoughtfully designed SPACIOUS 2 storey home featuring 5 bedrooms & 3 baths, making this an IDEAL option for family living. The BRIGHT main area flows into an OPEN kitchen with SS APPLIANCES, island w/eating bar and gas range"-PERFECT for cooking enthusiasts. The primary suite boasts a W.I.C., 3 pc ensuite w/soaker tub and an ENCLOSED SUNROOM, creating a relaxing retreat after a long day. Stay comfortable year-round with AC and enjoy a great COVERED PATIO for outdoor living, plus a DETACHED SHOP for hobbies OR storage. Not to mention, a 1 bed basement suite for family or as a mortgage helper! Complete with a DOUBLE GARAGE and conveniently located close to shopping AND schools, this home offers QUALITY, COMFORT, and VERSATILITY all in one convenient package! * PREC - Personal Real Estate Corporation (id:44393)
2:30 pm
Ends at:4:30 pm
| MLS® Number | R3115582 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Workshop |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Basement Entry |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,280 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 50 Ft |
| Size Irregular | 6011 |
| Size Total | 6011 Sqft |
| Size Total Text | 6011 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 5 ft ,8 in | 10 ft | 5 ft ,8 in x 10 ft |
| Lower Level | Bedroom 4 | 13 ft ,3 in | 11 ft ,8 in | 13 ft ,3 in x 11 ft ,8 in |
| Lower Level | Kitchen | 14 ft ,3 in | 5 ft ,3 in | 14 ft ,3 in x 5 ft ,3 in |
| Lower Level | Family Room | 14 ft ,3 in | 14 ft | 14 ft ,3 in x 14 ft |
| Lower Level | Utility Room | 6 ft ,10 in | 4 ft ,7 in | 6 ft ,10 in x 4 ft ,7 in |
| Lower Level | Bedroom 5 | 11 ft ,8 in | 10 ft ,9 in | 11 ft ,8 in x 10 ft ,9 in |
| Main Level | Living Room | 15 ft ,9 in | 18 ft ,9 in | 15 ft ,9 in x 18 ft ,9 in |
| Main Level | Kitchen | 10 ft ,10 in | 11 ft ,1 in | 10 ft ,10 in x 11 ft ,1 in |
| Main Level | Dining Room | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
| Main Level | Enclosed Porch | 14 ft ,5 in | 16 ft ,8 in | 14 ft ,5 in x 16 ft ,8 in |
| Main Level | Bedroom 2 | 9 ft ,5 in | 9 ft ,6 in | 9 ft ,5 in x 9 ft ,6 in |
| Main Level | Bedroom 3 | 9 ft | 12 ft ,11 in | 9 ft x 12 ft ,11 in |
| Main Level | Primary Bedroom | 14 ft ,3 in | 20 ft | 14 ft ,3 in x 20 ft |
| Main Level | Other | 7 ft ,1 in | 4 ft | 7 ft ,1 in x 4 ft |
| Main Level | Laundry Room | 3 ft | 4 ft | 3 ft x 4 ft |
https://www.realtor.ca/real-estate/29654714/10187-fairview-drive-fairfield-island-chilliwack
Contact us for more information
Sarah Toop
PREC - Sarah Toop Real Estate Group
(604) 705-3339