Looking for a family home in the Frank Ross Elementary School catchment? This bright and welcoming four-bedroom, two-bathroom home is located directly across the street from the school, making it an ideal location for families! The main level has had lovely upgrades, including newer flooring, fresh paint and updated trim, creating a clean and inviting space that is truly move-in ready. The open-concept layout is filled with natural light thanks to the beautiful southern exposure, and the bright kitchen features plenty of cabinetry and a convenient island—perfect for family meals and entertaining. The backyard is fully fenced with chain-link fencing and offers plenty of room for the kids or pets to enjoy. A 12' x 16' wired shed provides excellent storage or workspace, while ample parking and alley access add convenience. For those cold winter months, you'll appreciate the carport, giving you a sheltered place to keep your vehicle protected from the elements. With its fantastic school location, practical upgrades, bright open living space and great outdoor features, this is a wonderful family home in a convenient location. Move-in ready and waiting for its next family to call it home! (id:44393)
| MLS® Number | 10401219 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Amenities Near By | Schools |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,833 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'9'' x 8'9'' | ||
| Basement | Storage | 8'0'' x 7'2'' | ||
| Basement | Recreation Room | 14'0'' x 14'5'' | ||
| Basement | Foyer | 12'2'' x 5'6'' | ||
| Basement | Laundry Room | 11'7'' x 9'3'' | ||
| Main Level | Bedroom | 10'4'' x 8'5'' | ||
| Main Level | Bedroom | 10'4'' x 8'5'' | ||
| Main Level | Living Room | 14'6'' x 14'10'' | ||
| Main Level | Primary Bedroom | 11'5'' x 10'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 10'10'' x 9'6'' | ||
| Main Level | Kitchen | 13'0'' x 10'10'' |
https://www.realtor.ca/real-estate/30299610/1021-92-avenue-dawson-creek-dawson-creek
Contact us for more information
Cindy Oldfield
Personal Real Estate Corporation
(250) 782-0200