What if your next purchase helped you step into ownership while building equity in a location buyers and renters consistently choose? Built in 2009, this 3 bedroom, 2.5 bathroom half duplex offers a functional layout that has supported steady tenant demand, making it a smart option for investors or first time buyers. The spacious kitchen provides generous prep room & ample storage, flowing into connected living areas that support flexible daily routines or casual hosting. At this great price point, new owners have the opportunity to refresh finishes over time & add personal value. Outside, manageable upkeep keeps ownership simple and predictable. Centrally located near shops, parks, schools & key amenities, convenience remains a major draw for future occupants. Whether you are beginning a portfolio or planning to move in down the road, this property presents practical upside in an area that continues to see consistent interest & long term demand. (id:44393)
| MLS® Number | R3101447 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Crawl Space |
| Constructed Date | 2009 |
| Construction Style Attachment | Attached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,318 Ft2 |
| Total Finished Area | 1318 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 11 ft ,4 in | 11 ft ,7 in | 11 ft ,4 in x 11 ft ,7 in |
| Above | Bedroom 3 | 11 ft ,5 in | 10 ft ,9 in | 11 ft ,5 in x 10 ft ,9 in |
| Above | Bedroom 4 | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
| Main Level | Foyer | 9 ft ,1 in | 4 ft ,1 in | 9 ft ,1 in x 4 ft ,1 in |
| Main Level | Living Room | 10 ft ,1 in | 19 ft ,1 in | 10 ft ,1 in x 19 ft ,1 in |
| Main Level | Kitchen | 11 ft | 11 ft ,4 in | 11 ft x 11 ft ,4 in |
| Main Level | Dining Room | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
| Main Level | Mud Room | 10 ft ,1 in | 4 ft ,5 in | 10 ft ,1 in x 4 ft ,5 in |
| Main Level | Laundry Room | 6 ft ,9 in | 7 ft ,7 in | 6 ft ,9 in x 7 ft ,7 in |
https://www.realtor.ca/real-estate/29491996/10249-102-avenue-fort-st-john
Contact us for more information
Elizabeth Chi
Personal Real Estate Corporation
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty