RARE FIND! MASTER ON MAIN 1/2 DUPLEX RANCHER with FULL BASEMENT on HOLE 1 at THE FALLS GOLF COURSE! Over 3,100 sq.ft. of LUXURY living featuring CENTRAL A/C, HARDWOOD floors, QUARTZ counters, soft-close cabinetry, and SPA-INSPIRED bathrooms. The GOURMET kitchen offers a N/G stove, S/S appliances, LARGE walk-through pantry, and AMPLE storage. Enjoy BREATHTAKING PANORAMIC VALLEY VIEWS from every level"”especially from the MASSIVE COVERED PATIO overlooking the fairway and green! Includes a TRIPLE GARAGE (2 cars + golf cart), 3 MASTER BEDROOMS each with ENSUITE, 4 gas fireplaces, MEDIA ROOM, and SPACIOUS laundry. Nestled in exclusive "VISTA GREEN" on The Falls, Chilliwack's premier Eastern Hillsides community. BEST LAYOUT IN THE DEVELOPMENT"”DON'T MISS OUT! (id:44393)
12:00 pm
Ends at:2:00 pm
| MLS® Number | R3063280 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite, Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,105 Ft2 |
| Type | Row / Townhouse |
| Garage | 3 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 5 ft ,6 in | 6 ft ,1 in | 5 ft ,6 in x 6 ft ,1 in |
| Basement | Media | 11 ft ,3 in | 14 ft | 11 ft ,3 in x 14 ft |
| Basement | Primary Bedroom | 16 ft ,1 in | 13 ft ,1 in | 16 ft ,1 in x 13 ft ,1 in |
| Basement | Primary Bedroom | 13 ft ,6 in | 17 ft ,6 in | 13 ft ,6 in x 17 ft ,6 in |
| Basement | Utility Room | 6 ft | 5 ft ,9 in | 6 ft x 5 ft ,9 in |
| Main Level | Foyer | 8 ft ,8 in | 13 ft | 8 ft ,8 in x 13 ft |
| Main Level | Kitchen | 21 ft ,5 in | 10 ft ,2 in | 21 ft ,5 in x 10 ft ,2 in |
| Main Level | Pantry | 6 ft ,6 in | 6 ft ,6 in | 6 ft ,6 in x 6 ft ,6 in |
| Main Level | Living Room | 23 ft | 23 ft | 23 ft x 23 ft |
| Main Level | Dining Room | 10 ft ,5 in | 9 ft ,4 in | 10 ft ,5 in x 9 ft ,4 in |
| Main Level | Primary Bedroom | 12 ft ,6 in | 15 ft | 12 ft ,6 in x 15 ft |
| Main Level | Other | 7 ft ,2 in | 6 ft ,2 in | 7 ft ,2 in x 6 ft ,2 in |
| Main Level | Mud Room | 7 ft ,3 in | 14 ft ,6 in | 7 ft ,3 in x 14 ft ,6 in |
https://www.realtor.ca/real-estate/29052981/111-51096-falls-court-eastern-hillsides-chilliwack
Contact us for more information
Mike Foster
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca