Welcome to 1121 108th Street in North Battleford this two storey offers two full suites and undeveloped basement. On the main floor you will find porch, good size living room, updated kitchen with main floor laundry, 4pc bathroom and two bedrooms. Second offer has spacious kitchen, living room, 2 good size bedrooms and 4pc bathroom. Basement is open for development. Unit A rents for $1025 monthly and Unit B rents for $1000 monthly. (id:44393)
MLS® Number | SK020796 |
Property Type | Single Family |
Neigbourhood | Paciwin |
Features | Treed, Rectangular |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dryer, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1940 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,456 Ft2 |
Type | House |
None | |
Parking Space(s) | 4 |
Acreage | No |
Landscape Features | Lawn |
Size Frontage | 50 Ft |
Size Irregular | 6000.00 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 12"5 x 9"9 | ||
Second Level | Living Room | 13"6 x 12"5 | ||
Second Level | Bedroom | 9"11 x 10"2 | ||
Second Level | Bedroom | 9"10 x 9"11 | ||
Second Level | 4pc Bathroom | X x X | ||
Basement | Other | 24"5 x 26"6 | ||
Main Level | Kitchen | 12"5 x 11"5 | ||
Main Level | Living Room | 13"6 x 12"4 | ||
Main Level | Bedroom | 9"11 x 10"2 | ||
Main Level | Bedroom | 10"10 x 9"11 | ||
Main Level | 4pc Bathroom | X x X | ||
Main Level | Enclosed Porch | 5"7 x 9"5 | ||
Main Level | Enclosed Porch | 5"7 x 9"9 |
https://www.realtor.ca/real-estate/28987601/1121-108th-street-north-battleford-paciwin
Contact us for more information
Shantelle R Mccrea
Salesperson
(866) 773-5421