Welcome to this well-maintained 4-bedroom, 2-bath home located in the desirable Sutherland neighbourhood. Since 2020, the property has seen numerous updates, including: -Egress window installed in basement in 2025, along with deeper window well and re-grading of yard; -Furnace & AC replaced in 2020; -Newer shingles; -Basement bathroom renovation in 2025; -New carpet throughout basement in 2025; -New washer and dryer. Reach out today for more info or to book your private viewing. (id:44393)
| MLS® Number | SK027391 |
| Property Type | Single Family |
| Neigbourhood | Sutherland |
| Features | Treed, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Garage Door Opener Remote(s), Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1965 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,040 Ft2 |
| Type | House |
| Detached Garage | |
| Carport | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn, Underground Sprinkler, Garden Area |
| Size Frontage | 60 Ft |
| Size Irregular | 6296.00 |
| Size Total | 6296 Sqft |
| Size Total Text | 6296 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 10 ft ,1 in | 34 ft ,1 in | 10 ft ,1 in x 34 ft ,1 in |
| Basement | Bedroom | 10 ft ,2 in | 11 ft ,1 in | 10 ft ,2 in x 11 ft ,1 in |
| Basement | 3pc Bathroom | 5 ft ,4 in | 7 ft ,2 in | 5 ft ,4 in x 7 ft ,2 in |
| Basement | Laundry Room | 11 ft ,2 in | 12 ft ,5 in | 11 ft ,2 in x 12 ft ,5 in |
| Basement | Storage | 6 ft ,6 in | 7 ft ,8 in | 6 ft ,6 in x 7 ft ,8 in |
| Main Level | Foyer | 4 ft ,6 in | 4 ft ,6 in | 4 ft ,6 in x 4 ft ,6 in |
| Main Level | Living Room | 12 ft ,2 in | 16 ft ,6 in | 12 ft ,2 in x 16 ft ,6 in |
| Main Level | Dining Room | 9 ft | 8 ft ,4 in | 9 ft x 8 ft ,4 in |
| Main Level | Kitchen | 9 ft ,2 in | 12 ft ,5 in | 9 ft ,2 in x 12 ft ,5 in |
| Main Level | 4pc Bathroom | 4 ft ,5 in | 12 ft ,8 in | 4 ft ,5 in x 12 ft ,8 in |
| Main Level | Bedroom | 10 ft ,1 in | 12 ft ,4 in | 10 ft ,1 in x 12 ft ,4 in |
| Main Level | Bedroom | 8 ft ,1 in | 12 ft ,4 in | 8 ft ,1 in x 12 ft ,4 in |
| Main Level | Bedroom | 8 ft ,9 in | 11 ft ,5 in | 8 ft ,9 in x 11 ft ,5 in |
| Main Level | Foyer | 4 ft | 6 ft | 4 ft x 6 ft |
https://www.realtor.ca/real-estate/29289365/118-oneil-crescent-saskatoon-sutherland
Contact us for more information
Gary Emde
Broker
(306) 665-3600
(306) 665-3618