Are you looking for a spacious and luxurious home to call your own? Look no further! This incredible 5 bedroom, 4 bathroom house in Chilliwack is a must-see. this home offers ample space for entertaining and relaxing. The open-concept living area features large windows, high ceilings, and beautifully appointed finishes throughout.The kitchen is a true showstopper, with ample counter space, high-end appliances, and a large centre island perfect for food preparation and casual dining. Open House March 30,2025 1-3pm OPEN HOUSE : MARCH 29,2025 2-4 PM (id:44393)
| MLS® Number | R2979291 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Constructed Date | 2024 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,114 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Frontage | 40 Ft |
| Size Irregular | 4196 |
| Size Total | 4196 Sqft |
| Size Total Text | 4196 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 16 ft ,1 in | 12 ft ,6 in | 16 ft ,1 in x 12 ft ,6 in |
| Above | Other | 7 ft ,1 in | 8 ft ,1 in | 7 ft ,1 in x 8 ft ,1 in |
| Above | Bedroom 3 | 11 ft ,5 in | 11 ft ,9 in | 11 ft ,5 in x 11 ft ,9 in |
| Above | Bedroom 4 | 10 ft ,1 in | 11 ft ,6 in | 10 ft ,1 in x 11 ft ,6 in |
| Above | Laundry Room | 9 ft | 5 ft ,4 in | 9 ft x 5 ft ,4 in |
| Main Level | Great Room | 19 ft ,6 in | 14 ft ,2 in | 19 ft ,6 in x 14 ft ,2 in |
| Main Level | Bedroom 2 | 12 ft | 13 ft ,8 in | 12 ft x 13 ft ,8 in |
| Main Level | Kitchen | 17 ft ,5 in | 17 ft ,2 in | 17 ft ,5 in x 17 ft ,2 in |
https://www.realtor.ca/real-estate/28068083/12-8016-annis-road-east-chilliwack-chilliwack
Contact us for more information
Rupinder Davesher
Personal Real Estate Corporation
(604) 596-1800
(855) 596-1800
(604) 596-1885
www.royallepageglobalforce.ca/