A solid deal! This move in ready concrete constructed duplex is in an ideal location as it is walking distance to all of the city's amenities. Provided are 2 bedroom, 1 bathroom units with shared laundry area, 2 separate power + gas meters, lots of storage and common access to a massive mostly fenced yard. Additionally the top unit does have all of the plumbing provisions in the hallway to separate. Don't miss this one. (id:44393)
| MLS® Number | SK050856 |
| Property Type | Single Family |
| Neigbourhood | West Hill PA |
| Features | Rectangular |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Storage Shed, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,050 Ft2 |
| Type | House |
| None | |
| Gravel | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 49 Ft ,5 In |
| Size Irregular | 6049.00 |
| Size Total | 6049 Sqft |
| Size Total Text | 6049 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 21 ft ,6 in | 11 ft ,1 in | 21 ft ,6 in x 11 ft ,1 in |
| Basement | Kitchen | 11 ft ,2 in | 10 ft ,5 in | 11 ft ,2 in x 10 ft ,5 in |
| Basement | Bedroom | 10 ft ,5 in | 9 ft ,8 in | 10 ft ,5 in x 9 ft ,8 in |
| Basement | Bedroom | 10 ft ,8 in | 6 ft ,4 in | 10 ft ,8 in x 6 ft ,4 in |
| Basement | 4pc Bathroom | 10 ft ,6 in | 3 ft ,4 in | 10 ft ,6 in x 3 ft ,4 in |
| Basement | Laundry Room | 10 ft ,5 in | 8 ft | 10 ft ,5 in x 8 ft |
| Main Level | Kitchen | 15 ft ,7 in | 10 ft ,5 in | 15 ft ,7 in x 10 ft ,5 in |
| Main Level | Dining Room | 7 ft ,1 in | 7 ft ,1 in | 7 ft ,1 in x 7 ft ,1 in |
| Main Level | Living Room | 14 ft | 10 ft ,9 in | 14 ft x 10 ft ,9 in |
| Main Level | Bedroom | 13 ft ,2 in | 10 ft ,8 in | 13 ft ,2 in x 10 ft ,8 in |
| Main Level | Bedroom | 11 ft ,5 in | 10 ft ,9 in | 11 ft ,5 in x 10 ft ,9 in |
| Main Level | 4pc Bathroom | 7 ft ,4 in | 4 ft ,9 in | 7 ft ,4 in x 4 ft ,9 in |
https://www.realtor.ca/real-estate/30389370/120-26th-street-w-prince-albert-west-hill-pa
Contact us for more information
Michael Lypchuk
Salesperson
(306) 763-1133
(306) 763-0331