Maintenance,
$325 MonthlySome homes offer a view. This one brings it inside with front row living to the lake, woven into everyday living. A stunning backdrop. From the moment you enter the main living space, your eye is drawn outward across glass, over the deck, and onto the expansive waters of Wood Lake. It’s a seamless connection between indoors and out, where light moves through the home and the landscape becomes part of your daily rhythm. The open concept design is both functional and inviting, anchored by a modern kitchen with quartz surfaces, a gas range, and an oversized island designed for gathering. Whether hosting or enjoying a quiet morning, every space feels connected and effortless. The dining and living areas are where this home truly sets itself apart, framed by large windows and sliding glass doors that capture uninterrupted lake and hillside views. It’s not just what you see… it’s how the space makes you feel. Upstairs, three well appointed bedrooms provide comfort and flexibility, including a serene primary retreat with a walk in closet and a spa inspired ensuite with dual vanities and a walk in shower. The walkout lower level extends your living space further, offering a versatile area ideal for a rec room, guest space, or home office, with direct access to a private fenced yard and patio. Set in a vibrant and walkable Lake Country location, you’re just steps to everyday amenities, with easy access to the Rail Trail, local wineries, and nearby beaches. (id:44393)
| MLS® Number | 10379931 |
| Property Type | Single Family |
| Neigbourhood | Lake Country South West |
| Community Name | Oceola Landing |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 3 |
| Size Interior | 2,387 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'1'' x 17'10'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'2'' x 14'9'' | ||
| Second Level | Office | 12' x 6' | ||
| Second Level | Laundry Room | 6'8'' x 5'6'' | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Other | 7'2'' x 6'7'' | ||
| Second Level | Primary Bedroom | 13'2'' x 16'11'' | ||
| Lower Level | Storage | 6'11'' x 20'2'' | ||
| Lower Level | Utility Room | 9'2'' x 5'6'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Family Room | 20'7'' x 23' | ||
| Main Level | Foyer | 12' x 5'6'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'4'' x 11'9'' | ||
| Main Level | Dining Room | 10'4'' x 11'11'' | ||
| Main Level | Living Room | 10'4'' x 20'6'' |
Contact us for more information
Sharon Black
(250) 717-5000
(250) 861-8462