If SPACE is something you've been searching for, look no further! With 2248 sq ft on the main, 3 sprawling living rooms, 2 large garages, 2 kitchens, and an enclosed sunroom, this house carries potential for all your living needs! Located in Palliser, this property is close to parks and schools, making it a great home for your family! The main floor hosts 3 bedrooms (one with an en-suite) and two dens in the basement. You will love the sprawling kitchen with plenty of cabinetry and dining room - the perfect place for hosting! Take time to relax by the gas fireplace to end your day, or out in the sunroom with a book in hand! Laundry hookups are located both on the main and in the basement for your convenience. The backyard features a fully fenced large yard, perfect for all the outdoor activities! This rare property has an attached 25' x 26' garage and a detached 28' x 25' garage! Book your showing today! (id:44393)
| MLS® Number | SK032233 |
| Property Type | Single Family |
| Neigbourhood | Palliser |
| Features | Treed, Rectangular |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,248 Ft2 |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Parking Space(s) | 6 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 75 Ft |
| Size Irregular | 8250.00 |
| Size Total | 8250 Sqft |
| Size Total Text | 8250 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 15'8" x 26'2" | ||
| Basement | Family Room | 15'7" x 23'4: | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Den | 9'4" x 13'4" | ||
| Basement | Laundry Room | 11'10 x 10'6" | ||
| Main Level | Living Room | 14'11" x 27'4" | ||
| Main Level | Dining Room | 12'5" x 13'5" | ||
| Main Level | Living Room | 16'10" x 23'3" | ||
| Main Level | Kitchen | 12" x 14'10" | ||
| Main Level | Other | 12 ft | 12 ft x Measurements not available | |
| Main Level | Primary Bedroom | 12" x 17'5" | ||
| Main Level | 2pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 15'5" x 10'1" | ||
| Main Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29571416/1208-athabasca-street-w-moose-jaw-palliser
Contact us for more information
Jordan Fehr
Salesperson
(306) 585-7800
coldwellbankerlocalrealty.com/
Laura Fehr
Salesperson
(306) 585-7800
coldwellbankerlocalrealty.com/