**OPEN SATURDAY 1-3pm** TURN-KEY SAANICH BUNGALOW ON LARGE LOT WITH SUITE POTENTIAL. Experience timeless elegance in this bright, meticulously maintained 60’s home where SUN-DRENCHED ROOMS, COVED CEILINGS, and REFINISHED OAK HARDWOODS greet you. The RANCHER style main level features an UPDATED KITCHEN with pantry, 3 bedrooms, UPDATED 4PC BATH with soaker tub, living room with propane FIREPLACE, and an inviting dining area. The kitchen opens to a LARGE DECK with ENCLOSED SUNROOM off back. The WALKOUT LOWER LEVEL includes a 4th bedroom, 3PC BATH, laundry room, mechanical room and recreation room, ready for an in-law suite. Vinyl windows throughout. Large yard with mature plantings and full fencing at back. Parking includes a SINGLE GARAGE, DOUBLE CARPORT and gate for RV/boat parking. Near THE ROOT CELLAR, BRAEFOOT ELEMENTARY, and transit for easy UVIC or downtown access. Move in and enjoy flexible single-level living with incredible income potential! Natural gas at the lot line. (id:44393)
| MLS® Number | 1028201 |
| Property Type | Single Family |
| Neigbourhood | Maplewood |
| Parking Space Total | 4 |
| Plan | Vip12270 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1961 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Oil, Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,147 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 9570 |
| Size Total | 9570 Sqft |
| Size Total Text | 9570 Sqft |
| Zoning Description | Rs-10 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
| Lower Level | Recreation Room | 14 ft | Measurements not available x 14 ft | |
| Lower Level | Laundry Room | 13 ft | 13 ft x Measurements not available | |
| Main Level | Porch | 6 ft | 6 ft x Measurements not available | |
| Main Level | Dining Room | 11'1 x 11'7 | ||
| Main Level | Living Room | 17'2 x 15'8 | ||
| Main Level | Bedroom | 10'2 x 12'8 | ||
| Main Level | Primary Bedroom | 14'1 x 11'2 | ||
| Main Level | Bathroom | 5'7 x 11'2 | ||
| Main Level | Bedroom | 8'8 x 11'2 | ||
| Main Level | Sunroom | 9'8 x 14'8 | ||
| Main Level | Balcony | 9'1 x 20'3 | ||
| Main Level | Kitchen | 10'10 x 14'8 |
https://www.realtor.ca/real-estate/29493770/1268-garkil-rd-saanich-maplewood
Contact us for more information
Andrew Plank
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Courtney Fiala
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/