Live, work and thrive on Salt Spring in the heart of downtown Ganges. This versatile and upgraded 1930's character building, with strong street frontage and visibility, is surrounded by retail shops, cafes, restaurants and the ArtSpring Theatre. The residential component is private, with a fenced level property complete with heritage fruit trees, level yard space, and a large parking area. The professional retail space offers ground-level access and street parking. A rare commercial and residential opportunity in downtown Ganges. (id:44393)
| MLS® Number | 1050994 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Rectangular |
| Parking Space Total | 5 |
| Plan | Vip1371 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1930 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,972 Ft2 |
| Type | House |
| Acreage | No |
| Size Irregular | 8712 |
| Size Total | 8712 Sqft |
| Size Total Text | 8712 Sqft |
| Zoning Description | C1 |
| Zoning Type | Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Primary Bedroom | 12' x 11' | ||
| Second Level | Kitchen | 8' x 10' | ||
| Second Level | Dining Room | 9' x 14' | ||
| Second Level | Living Room | 14' x 12' | ||
| Second Level | Entrance | 7' x 6' | ||
| Third Level | Bedroom | 9' x 13' | ||
| Third Level | Bedroom | 10' x 12' | ||
| Main Level | Other | 7' x 10' | ||
| Main Level | Studio | 21' x 29' | ||
| Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/30358683/129-hereford-ave-salt-spring-salt-spring
Contact us for more information
Julian Bruce
(250) 537-1201
(250) 537-2046
Heidi Kuhrt
(250) 537-1201
(250) 537-2046