Maintenance,
$315 MonthlyOPEN HOUSE - SATURDAY, MAY 9TH - 12 NOON - 1 PM - Exceptional privacy and peaceful park-side living in this nearly new 3-bedroom, 4-bathroom townhome tucked away on the quiet side of the complex, backing directly onto Melville Park. Enjoy serene green views, sunny southern exposure, and a fully fenced, irrigated garden patio—perfect for relaxing, entertaining, pets, or year-round gardening in complete privacy. The bright, open-concept main floor features soaring 9' ceilings, oversized windows, quartz countertops, full-height cabinetry, and a large entertaining island. Stay comfortable in every season with an energy-efficient ducted heat pump providing both heating and air conditioning. Upstairs offers two spacious bedrooms, each with its own ensuite, while the lower level includes a third bedroom and full bath ideal for guests, teens, or a quiet home office. Heated bathroom floors, full-size laundry, and an oversized garage with EV charging complete this move-in-ready home. Walk to schools, beaches, oceanfront trails, and downtown Sidney. (id:44393)
12:00 pm
Ends at:1:00 pm
Power Hour Open! Come see this beautiful townhouse backing onto Melville Park.
| MLS® Number | 1034999 |
| Property Type | Single Family |
| Neigbourhood | Sidney North-East |
| Community Features | Pets Allowed, Family Oriented |
| Features | Park Setting, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Eps8039 |
| Structure | Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2022 |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,425 Ft2 |
| Type | Row / Townhouse |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 717 |
| Size Total | 717 Sqft |
| Size Total Text | 717 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12' x 12' | ||
| Second Level | Laundry Room | 6' x 3' | ||
| Second Level | Ensuite | 3-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 12' x 10' | ||
| Lower Level | Patio | 12' x 11' | ||
| Lower Level | Bedroom | 10' x 9' | ||
| Lower Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Living Room | 14' x 12' | ||
| Main Level | Dining Room | 12' x 12' | ||
| Main Level | Kitchen | 13' x 11' |
https://www.realtor.ca/real-estate/29712409/13-10480-resthaven-dr-sidney-sidney-north-east
Contact us for more information
Wendy Berke
(250) 656-0131
(800) 485-8188
(250) 656-0893
www.dfh.ca/