Maintenance,
$515.13 MonthlyWelcome to this roomy, 1700 sq ft end-unit in highly sought-after Clayburn Estates! This bright 3-bed, 3-bath townhome features a large living area and functional kitchen on the main floor. Upstairs hosts three spacious bedrooms, including a primary suite with a walk-in closet and ensuite. Below, a massive rec room offers walkout access to your private, fenced yard. Major updates recently completed include a newer roof, windows, furnace, and hot water tank-just bring your finishing design touches! Nestled in a pet- and family-friendly complex with a playground, this home offers affordable, convenient living in East Abbotsford. Plus 3 parking spots! You are just minutes from great schools, parks, transit, Clayburn Village shopping, and quick highway access. Book your showing today! (id:44393)
| MLS® Number | R3150618 |
| Property Type | Single Family |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 3 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 37 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Central Vacuum - Roughed In |
| Architectural Style | 2 Level, Other |
| Basement Development | Finished |
| Basement Features | Unknown |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 3 |
| Size Interior | 1,667 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Other | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30110426/15-3087-immel-street-abbotsford
Contact us for more information
Joseph Macaulay
(604) 398-8871
(604) 398-8871
www.pathwayexecutives.com/