WOW! UNPARALLELED LAKE & CITY VIEWS! Attention to every detail shines throughout this spectacular Upper Mission home, perfectly positioned to backing onto the Crawford Falls Canyon with no rooftops in sight. Enjoy unobstructed, breathtaking views of the lake and city, a truly exceptional backdrop from your own home. 4 Bedrooms and 5 Bathrooms. Located in the heart of the Upper Mission/Ponds, you’re just minutes from the new Mission Village/Ponds retail area, offering an incredible selection of shopping, dining, and everyday amenities. Outdoor enthusiasts will love the abundance of nearby walking, hiking, and biking trails, with Fraser Lake and Jack Smith Lake just a short drive away. The thoughtfully designed Primary Bedroom offers an impressive retreat, complete with a spacious ensuite, oversized walk-in closet, and convenient private laundry. Every bedroom features its own ensuite, providing comfort and privacy for family and guests alike. 3 Car Garage 30 x 24 720 SQ. FT. Step outside to your own private oasis, featuring a fabulous saltwater pool and an outstanding outdoor living space. The fully fenced backyard offers exceptional privacy and plenty of room to relax, entertain, and enjoy those spectacular surroundings. Families will appreciate the convenient access to elementary, middle, and high schools, while Kettle Valley is only a brief drive away, putting even more shopping, dining, recreation, and amenities within easy reach. YOUR NEW HOME AWAITS! (id:44393)
| MLS® Number | 10400944 |
| Property Type | Single Family |
| Neigbourhood | Upper Mission |
| Community Features | Pets Allowed |
| Features | Two Balconies |
| Parking Space Total | 7 |
| Pool Type | Inground Pool, Outdoor Pool |
| View Type | Ravine View, City View, Lake View, Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, See Remarks, Oven, Washer |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,740 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 3 |
| Heated Garage | |
| Oversize | |
| R V | 1 |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.22 |
| Size Total | 0.22 Ac|under 1 Acre |
| Size Total Text | 0.22 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5' x 4' | ||
| Second Level | Full Ensuite Bathroom | 8' x 5' | ||
| Second Level | Bedroom | 12' x 12' | ||
| Second Level | Other | 5' x 4' | ||
| Second Level | 4pc Ensuite Bath | 9' x 5' | ||
| Second Level | Bedroom | 14' x 11' | ||
| Second Level | Other | 15' x 6' | ||
| Second Level | Other | 13' x 10' | ||
| Second Level | 5pc Ensuite Bath | 17' x 8' | ||
| Second Level | Primary Bedroom | 17' x 16' | ||
| Lower Level | Utility Room | 11' x 6' | ||
| Lower Level | Storage | 14' x 9' | ||
| Lower Level | Other | 6' x 4' | ||
| Lower Level | Recreation Room | 17' x 14' | ||
| Lower Level | 4pc Ensuite Bath | 14' x 6' | ||
| Lower Level | Bedroom | 14' x 10' | ||
| Lower Level | Family Room | 20' x 15' | ||
| Main Level | Other | 30' x 23' | ||
| Main Level | Mud Room | 15' x 12' | ||
| Main Level | 2pc Bathroom | 6' x 6' | ||
| Main Level | Great Room | 17' x 17' | ||
| Main Level | Den | 14' x 11' | ||
| Main Level | Dining Room | 16' x 14' | ||
| Main Level | Other | 8' x 8' | ||
| Main Level | Pantry | 10' x 6' | ||
| Main Level | Kitchen | 16' x 11' |
https://www.realtor.ca/real-estate/30306229/1528-fawn-run-drive-kelowna-upper-mission
Contact us for more information
Brent Pay
(250) 869-0101
assurancerealty.c21.ca/
Sawyer Pay
(250) 869-0101
assurancerealty.c21.ca/