A riverfront location, a family legacy, and a blank canvas waiting for your vision. Welcome to 1550 Columbia Avenue, a home that has been cherished by the same family for many years, now offering a rare opportunity to create something truly special. Perfectly positioned along the river and just a short walk to everyday amenities, this location offers both lifestyle and convenience. Whether it’s peaceful walks by the water or quick access to downtown, this is Trail living at its best. Inside, you’ll find a spacious and unique layout with endless potential. This is a home where your ideas can come to life; renovate, reimagine, or invest. Outside, the large tiered yard provides multiple levels of usable space, perfect for entertaining, gardening, or designing your own outdoor retreat. The basement offers excellent suite potential, creating flexibility for extended family or added income. This property is more than just a home — it’s an opportunity to carry on a legacy while building something new. (id:44393)
| MLS® Number | 10380586 |
| Property Type | Single Family |
| Neigbourhood | Trail |
| Parking Space Total | 3 |
| View Type | River View |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Constructed Date | 1928 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Mixed Flooring, Tile |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,632 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 13'5'' x 10'8'' | ||
| Second Level | Primary Bedroom | 17'4'' x 12'5'' | ||
| Basement | Partial Bathroom | Measurements not available | ||
| Basement | Utility Room | 14'4'' x 16'4'' | ||
| Basement | Recreation Room | 12'5'' x 17'4'' | ||
| Basement | Bedroom | 9'5'' x 10'5'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'8'' x 10'5'' | ||
| Main Level | Mud Room | 11'2'' x 4'9'' | ||
| Main Level | Dining Room | 12'1'' x 10'2'' | ||
| Main Level | Kitchen | 12'5'' x 11'5'' | ||
| Main Level | Living Room | 16'4'' x 13'1'' |
https://www.realtor.ca/real-estate/29516230/1550-columbia-avenue-trail-trail
Contact us for more information
Katie Borsato
(250) 368-5000
www.allprorealty.ca/