Maintenance,
$287.59 MonthlyOPEN HOUSE Sun 11am-1pm. Welcome to this bright, contemporary three-level townhome tucked into one of Langford's most connected pockets, just minutes from Thetis Lake and the shops at Millstream Village. With 1,395 sq ft of finished living space, 3 bedrooms, and 3 bathrooms, this home offers a smart, flexible layout for first-time buyers, downsizers, and anyone wanting low-maintenance living close to nature. The open-concept main floor is the heart of the home, featuring 9' to 12'4'' ceilings, a modern white kitchen with quartz island, stainless steel appliances, and a cozy electric fireplace. Sliding doors open to a private deck framed by mature trees, while a second balcony and patio extend your outdoor space. A main-floor bedroom and 2-piece bath add versatility for guests or a home office. Upstairs, the vaulted primary bedroom includes a walk-in closet and 4-piece ensuite, complemented by a second bedroom, full bath, and convenient upper-floor laundry. Below, an extra-long tandem garage offers 2 parking plus generous storage. Outdoor enthusiasts will love the proximity to the trails at Thetis Lake Regional Park, with everyday conveniences and quick highway access close by. A move-in-ready home in a location that balances connection and calm. (id:44393)
11:00 am
Ends at:1:00 pm
| MLS® Number | 1041970 |
| Property Type | Single Family |
| Neigbourhood | Thetis Heights |
| Community Name | Parkland Townhomes |
| Community Features | Pets Allowed, Family Oriented |
| Features | Rectangular |
| Parking Space Total | 2 |
| Plan | Eps3807 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 2016 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,395 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 1953 |
| Size Total | 1953 Sqft |
| Size Total Text | 1953 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Second Level | Ensuite | 4-Piece | ||
| Second Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Lower Level | Storage | 4 ft | 11 ft | 4 ft x 11 ft |
| Main Level | Patio | 15 ft | 11 ft | 15 ft x 11 ft |
| Main Level | Balcony | 12 ft | 4 ft | 12 ft x 4 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Entrance | 4 ft | 7 ft | 4 ft x 7 ft |
https://www.realtor.ca/real-estate/29979281/157-300-phelps-ave-langford-thetis-heights
Contact us for more information
Thomas Kala
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/
Courtney Kala
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/