Rare chance to own in the Evergreens at Ensley. This is a 1642 sq ft rancher with no basement, which means absolutely NO stairs. It features a modern, spacious great-room layout with expansive windows providing loads of natural light. The whole home just feels right. Beautiful hickory engineered flooring throughout, plus cabinetry crafted by Old World Kitchens. What truly sets this home apart is its spot within the community. It's tucked into the peaceful center of the complex with a wonderful southern-facing backyard, additional private east patio perfect for morning coffee & a tranquil side greenspace providing extra privacy. This is the location everyone here considers one of the best! The home includes an oversized garage and an extra-long driveway ideal for an extended cab truck. This (id:44393)
| MLS® Number | R3067752 |
| Property Type | Single Family |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Size Interior | 1,642 Ft2 |
| Type | House |
| Garage | 2 |
| Acreage | No |
| Size Irregular | 0.01 |
| Size Total | 0.01 Sqft |
| Size Total Text | 0.01 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9 ft ,8 in | 14 ft ,3 in | 9 ft ,8 in x 14 ft ,3 in |
| Main Level | Bedroom 2 | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Dining Room | 16 ft ,4 in | 12 ft ,8 in | 16 ft ,4 in x 12 ft ,8 in |
| Main Level | Living Room | 22 ft ,5 in | 16 ft ,6 in | 22 ft ,5 in x 16 ft ,6 in |
| Main Level | Kitchen | 12 ft ,7 in | 16 ft ,3 in | 12 ft ,7 in x 16 ft ,3 in |
| Main Level | Pantry | 6 ft ,1 in | 5 ft ,1 in | 6 ft ,1 in x 5 ft ,1 in |
| Main Level | Primary Bedroom | 13 ft ,5 in | 15 ft ,7 in | 13 ft ,5 in x 15 ft ,7 in |
| Main Level | Other | 8 ft ,3 in | 6 ft ,4 in | 8 ft ,3 in x 6 ft ,4 in |
| Main Level | Laundry Room | 9 ft ,7 in | 5 ft ,8 in | 9 ft ,7 in x 5 ft ,8 in |
https://www.realtor.ca/real-estate/29113785/158-45900-south-sumas-road-sardis-south-chilliwack
Contact us for more information
Travis Heal
Personal Real Estate Corporation
(604) 855-0800
(604) 855-0833
www.suttongroupwestcoastabbotsford.com/