Maintenance,
$729 MonthlyEXECUTIVE LATORIA WALK TOWNHOUSE. Featuring a spacious quality built 2 bed plus den, 3 bath home with vaulted 18’ ceilings and a loft area overlooking the living room with an abundance of windows to let the natural light in. The open floor plan features hardwood floors, custom built-ins, gas fireplace and a beautifully appointed kitchen with quartz counters, SS appliances, gas stove and eating nook. Main floor primary includes walk-in closet, 5-pce ensuite and a private balcony. Lower level offers large den/media/family room, plus ample storage. Private west-facing yard with patio & garden, front courtyard, full length driveway (rare in this complex), extra large double garage & new heat pump (2023), A/C. You will appreciate the private yard space with garden shed and BBQ gas hook up. A well run and pet friendly strata. Conveniently located steps to Red Barn Market, Pharmasave & walking distance to Olympic View Golf Club. (id:44393)
| MLS® Number | 1026105 |
| Property Type | Single Family |
| Neigbourhood | Latoria |
| Community Name | Latoria Walk Townhouses |
| Community Features | Pets Allowed, Family Oriented |
| Features | Private Setting, Rectangular |
| Parking Space Total | 2 |
| Plan | Vis5979 |
| Structure | Shed |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave |
| Constructed Date | 2006 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,648 Ft2 |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 4371 |
| Size Total | 4371 Sqft |
| Size Total Text | 4371 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Den | 15'0 x 13'11 | ||
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Other | 10'7 x 8'5 | ||
| Lower Level | Storage | 15'9 x 11'8 | ||
| Lower Level | Entrance | 10'5 x 8'2 | ||
| Lower Level | Recreation Room | 19'11 x 9'6 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 5-Piece | ||
| Main Level | Bedroom | 12'10 x 12'1 | ||
| Main Level | Primary Bedroom | 18'6 x 14'0 | ||
| Main Level | Eating Area | 10'1 x 10'1 | ||
| Main Level | Kitchen | 12'7 x 10'4 | ||
| Main Level | Dining Room | 15'10 x 14'1 | ||
| Main Level | Living Room | 18'4 x 16'3 |
https://www.realtor.ca/real-estate/29601902/16-630-brookside-rd-colwood-latoria
Contact us for more information
Michael Mcmullen
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Tammy Marcoux
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/