** THIS IS NOT A MOBILE HOME PARK, YOU OWN THE LAND**This is a lovely 2 bedroom 2 bath mobile home with your own large private fenced lot is located in a quiet Strata. The kitchen and large living room boost an open concept, great for entertaining. Single carport and an uncovered parking space. This home is a must see. All measurements are approximate and must be verified by the buyer if deemed important. (id:44393)
| MLS® Number | R3087683 |
| Property Type | Single Family |
| Structure | Playground |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1995 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 980 Ft2 |
| Total Finished Area | 980 Sqft |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 4822 |
| Size Total | 4822 Sqft |
| Size Total Text | 4822 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
| Main Level | Kitchen | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
| Main Level | Primary Bedroom | 13 ft | 10 ft ,1 in | 13 ft x 10 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,8 in | 10 ft ,6 in | 10 ft ,8 in x 10 ft ,6 in |
| Main Level | Laundry Room | 6 ft | 5 ft | 6 ft x 5 ft |
https://www.realtor.ca/real-estate/29336905/163-2500-grant-road-prince-george
Contact us for more information
Lennie Polson
(833) 817-6506
(778) 508-7639