Maintenance,
$518 MonthlyInvestor Alert! Premium Lake Star Strata Unit with Guaranteed Income until May 31 2027! Attention Discerning Investors! Acquire a highly desirable end unit within the sought-after Lake Star development in Tobiano, boasting abundant natural light from east and south-facing windows, three bedrooms, and the added convenience of two underground heated parking stalls with ample storage. This is a rare opportunity to secure a premium strata unit in Tobiano's premier Lake Star community, renowned for its quality construction and access to exceptional amenities. Benefit from immediate, reliable cash flow in this stunning resort locale. Investment Highlights: * Prime Location: Desirable Lake Star Development in Tobiano * Premium Features: End unit with east & south windows, three bedrooms * Convenience: Two underground heated parking stalls + ample storage * Annual Strata Fees: $6,216. * Annual Resort Fees (TRA): $396. * Annual Property Taxes: $2,432. * Property Value: $634,500. This exceptional property offers both immediate income security and long-term appreciation potential within Tobiano's thriving market. The Lake Star development's desirability ensures strong tenant interest beyond the current lease. (id:44393)
| MLS® Number | 10385681 |
| Property Type | Single Family |
| Neigbourhood | Tobiano |
| Community Name | Lake Star |
| Community Features | Pet Restrictions, Rentals Allowed |
| View Type | Lake View, Mountain View, View Of Water, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Microwave, Washer & Dryer, Oven - Built-in |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Cooling Type | Geothermal |
| Flooring Type | Carpeted, Wood, Slate |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Geothermal |
| Stories Total | 3 |
| Size Interior | 1,424 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Heated Garage | |
| Underground | 2 |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Ensuite Bathroom | 7'11'' x 5'11'' | ||
| Second Level | Full Bathroom | 7'6'' x 4'11'' | ||
| Second Level | Bedroom | 10'2'' x 9'0'' | ||
| Second Level | Bedroom | 12'3'' x 9'4'' | ||
| Second Level | Primary Bedroom | 11'5'' x 12'7'' | ||
| Main Level | Partial Bathroom | 6'9'' x 3'0'' | ||
| Main Level | Living Room | 16'11'' x 11'8'' | ||
| Main Level | Dining Room | 16'11'' x 8'5'' | ||
| Main Level | Kitchen | 12'6'' x 9'8'' | ||
| Main Level | Foyer | 7'8'' x 5'6'' |
https://www.realtor.ca/real-estate/29686701/175-holloway-drive-unit-40-kamloops-tobiano
Contact us for more information
Marianna Kindrachuk
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/
Don Blocka
Personal Real Estate Corporation
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/