Exceptional value in a prime location with REDEVELOPMENT POTENTIAL! Located in a desirable, family-friendly neighbourhood, this well-maintained split-level home offers an excellent opportunity for homeowners looking for space, convenience, and future development opportunities. Zoned RU1, the home sits on a large, flat 0.26 acre lot. With over 2,020 sq. ft. of functional living space, this family friendly layout includes 4 bedrooms and 2 bathrooms. The primary and second bedroom are located on the main floor with a 4 piece bathroom, while two additional bedrooms, a 3 piece bath and large recreational room are located on the lower level. Enjoy the many recent updates including the remodelled kitchen with stainless steel appliances, flooring throughout, and new asphalt roof. A covered deck off the main level provides a great space for outdoor entertaining or relaxing year-round. Outside there is ample vehicle and RV parking, 3 storage sheds, and plenty of space to build a detached garage/workshop. You cannot beat this location, with nearby parks, an elementary school, and recreational opportunities just minutes away. It’s a 10-minute drive to Orchard Park Shopping Centre, 30 minutes to Big White Ski Resort, and minutes from Black Mountain’s 18-hole golf course. Don't miss this rare opportunity to own an affordable home in a prime area with plenty of room to grow and make it your own. Property has possible redevelopment potential. Furnace 2018, HWT 2018, AC 2023, Roof 2023 (id:44393)
| MLS® Number | 10363529 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed |
| Features | Level Lot, Central Island, Balcony |
| Parking Space Total | 5 |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Split Level Entry |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,019 Ft2 |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.26 |
| Size Total | 0.26 Ac|under 1 Acre |
| Size Total Text | 0.26 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Mud Room | 9'11'' x 11'5'' | ||
| Lower Level | Laundry Room | 6'7'' x 7'5'' | ||
| Lower Level | 3pc Bathroom | 4'8'' x 7'3'' | ||
| Lower Level | Bedroom | 9'11'' x 12'6'' | ||
| Lower Level | Bedroom | 12'3'' x 13'0'' | ||
| Lower Level | Recreation Room | 12'3'' x 18'11'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 7'0'' | ||
| Main Level | Bedroom | 9'1'' x 13'4'' | ||
| Main Level | Primary Bedroom | 10'2'' x 13'5'' | ||
| Main Level | Dining Room | 7'10'' x 9'11'' | ||
| Main Level | Living Room | 14'0'' x 19'6'' | ||
| Main Level | Kitchen | 10'6'' x 9'6'' |
| Electricity | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29126645/1777-autumn-road-kelowna-black-mountain
Contact us for more information
Vanessa Graham
(778) 943-1942
thebchomes.com/
Gino Dal Ponte
(778) 943-1942
thebchomes.com/