LOCATION REALLY DOES MATTER! Situated in the highly sought-after Willowbrook neighborhood, this comfort 5-bedroom, 2-bathroom home offers the room, location, and features today's families are searching for. With an attached garage, sunroom, fenced backyard, concrete driveway, and convenient alley access, this property is designed for comfortable everyday living. Step inside to a bright, welcoming living room, a functional kitchen with solid wood cabinetry, and a dining area perfect for family meals and gatherings. The main bathroom features a relaxing deep soaker tub, while the generous bedrooms provide space for a growing family, guests, or a home office. The full basement offers even more room to spread out, entertain, or customize to suit your needs. Outside, the fenced backyard is ideal for children, pets, gardening, or summer barbecues. Located close to schools, parks, and amenities in one of the area's most desirable neighborhoods, this home offers exceptional value and the opportunity to make it your own. If you've been waiting for a spacious family home in a fantastic location, this could be the one. Come see the possibilities for yourself! (id:44393)
| MLS® Number | 10395960 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Level Lot |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Wood |
| Foundation Type | Preserved Wood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,740 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 66 Ft |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1 Acre |
| Size Total Text | 0.2 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 17'6'' x 10'9'' | ||
| Basement | Bedroom | 13' x 11'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Den | 10'8'' x 10'6'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12' x 8'4'' | ||
| Main Level | Bedroom | 11'8'' x 8'0'' | ||
| Main Level | Dining Room | 8'3'' x 11'1'' | ||
| Main Level | Other | 11'0'' x 7'3'' | ||
| Main Level | Living Room | 13'7'' x 13'9'' | ||
| Main Level | Kitchen | 11'6'' x 8'6'' | ||
| Main Level | Primary Bedroom | 12'11'' x 8'8'' |
https://www.realtor.ca/real-estate/30083440/1817-aspen-drive-dawson-creek-dawson-creek
Contact us for more information
Karen Boos
Personal Real Estate Corporation
(250) 782-0200
Anthony Boos
Personal Real Estate Corporation
(250) 782-0200