Pristine, bright END-unit townhome offering over 2,027sqft in convenient central location. Main floor features 9' ceilings, wide plank laminate flooring, a spacious kitchen w/ample cabinetry, large island, stainless steel appliances & expansive dining area + powder room. Plus a huge lvgrm w/elec fireplace, + access to balcony! Upstairs, enjoy an oversized primary bdrm w/ensuite & walk-in closet, laundry(new W/D) & 2 big bdrms w/full bath. The lower level incl lrg recrm (4th bdrm?) w/4-piece bath & sliders to patio & south facing fully-fenced yard. Single garage + lrg pkg pad & handy visitor pkg beside. Small, family-friendly 8-unit complex, mins to shopping, restaurants, schools & all amenities. Shows beautifully! Heat pump (3yo), HWT(2021), strata $479.54/mo & 2 small pets ok (max 14"). * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3061642 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2010 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 3 |
| Size Interior | 2,027 Ft2 |
| Type | Row / Townhouse |
| Garage | 1 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 15 ft ,9 in | 13 ft ,7 in | 15 ft ,9 in x 13 ft ,7 in |
| Above | Other | 6 ft ,9 in | 5 ft | 6 ft ,9 in x 5 ft |
| Above | Bedroom 2 | 15 ft | 10 ft ,5 in | 15 ft x 10 ft ,5 in |
| Above | Bedroom 3 | 12 ft ,6 in | 10 ft ,5 in | 12 ft ,6 in x 10 ft ,5 in |
| Above | Laundry Room | 5 ft ,4 in | 3 ft ,8 in | 5 ft ,4 in x 3 ft ,8 in |
| Lower Level | Recreational, Games Room | 17 ft ,8 in | 11 ft ,5 in | 17 ft ,8 in x 11 ft ,5 in |
| Lower Level | Foyer | 6 ft ,4 in | 5 ft ,3 in | 6 ft ,4 in x 5 ft ,3 in |
| Main Level | Kitchen | 19 ft ,9 in | 10 ft ,1 in | 19 ft ,9 in x 10 ft ,1 in |
| Main Level | Dining Room | 21 ft ,2 in | 13 ft ,6 in | 21 ft ,2 in x 13 ft ,6 in |
| Main Level | Living Room | 21 ft ,2 in | 11 ft ,1 in | 21 ft ,2 in x 11 ft ,1 in |
| Main Level | Pantry | 3 ft | 2 ft | 3 ft x 2 ft |
https://www.realtor.ca/real-estate/29030192/2-9280-broadway-street-chilliwack-proper-east-chilliwack
Contact us for more information
Crystal De Jager
PREC - Home Masters Team
(604) 858-7179
(800) 830-7175
(604) 858-7197
www.nydarealty.britishcolumbia.remax.ca