INVESTOR ALERT - HUGE CASHFLOW potential with this bright, clean side-by-side duplex in Kelowna South, which has been beautifully finished throughout. Recent updates including new flooring, kitchens featuring stainless steel appliances + butcher block countertops, bathrooms and separate laundry spaces. With over 3,500 sqft, 10 Bedrooms and 4 full bathrooms, this property is perfect to live in with a huge mortgage helper on the other side, as an investment property or even for a use as a multi generational household! One side features 5 bedrooms and 2 Full Bathrooms while the other offers 5 Bedrooms + Den and 2 Full Bathrooms. Plenty of beautiful outdoor space with backing Mill Creek makes for a private oasis to enjoy your Okanagan summers without the crowds. The location is highly sought after close to beaches, parks, the hospital, Pandosy shopping and Restaurants, and just a short walk to downtown. Property was previously rented for $11,000 per month, this property makes money!! (id:44393)
| MLS® Number | 10357663 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Amenities Near By | Recreation, Schools, Shopping |
| Features | Level Lot |
| Parking Space Total | 8 |
| Bathroom Total | 4 |
| Bedrooms Total | 10 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Other |
| Constructed Date | 1969 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,524 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Recreation, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 124 Ft |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Surface Water | Creeks, Creek Or Stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'4'' x 11'5'' | ||
| Basement | Family Room | 12'1'' x 20'3'' | ||
| Basement | 3pc Bathroom | 8'6'' x 4'11'' | ||
| Basement | Bedroom | 9'10'' x 10'5'' | ||
| Basement | Foyer | 5'10'' x 9'10'' | ||
| Basement | Bedroom | 9'11'' x 9'11'' | ||
| Basement | Family Room | 12'5'' x 23'3'' | ||
| Basement | 3pc Bathroom | 5'0'' x 9'6'' | ||
| Basement | Bedroom | 8'0'' x 9'6'' | ||
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Basement | Foyer | 3'4'' x 10'0'' | ||
| Main Level | Bedroom | ' x ' | ||
| Main Level | Bedroom | ' x ' | ||
| Main Level | Living Room | 16'0'' x 12'0'' | ||
| Main Level | Dining Room | 9'4'' x 11'8'' | ||
| Main Level | Kitchen | 9'4'' x 8'8'' | ||
| Main Level | 3pc Bathroom | 7'9'' x 4'11'' | ||
| Main Level | Bedroom | 10'5'' x 10'6'' | ||
| Main Level | Primary Bedroom | 11'7'' x 10'6'' | ||
| Main Level | Foyer | 6'2'' x 14'4'' | ||
| Main Level | 3pc Bathroom | 4'11'' x 10'1'' | ||
| Main Level | Bedroom | 12'7'' x 10'1'' | ||
| Main Level | Primary Bedroom | 12'11'' x 10'6'' | ||
| Main Level | Kitchen | 9'2'' x 9'0'' | ||
| Main Level | Dining Room | 8'6'' x 9'5'' | ||
| Main Level | Living Room | 16'7'' x 13'10'' | ||
| Main Level | Foyer | 6'0'' x 3'5'' |
https://www.realtor.ca/real-estate/28666700/2009-2011-richter-street-kelowna-kelowna-south
Contact us for more information
Brendan Stoneman
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462