Maintenance,
$658 MonthlyAttractive condo in the heart of Downtown Qualicum Beach at Villa Lila! This 2 Bed/2 Bath 1313sf condo has high ceilings, lots of light, & a generous SW facing balcony to enjoy the sights & sounds of the Town centre. Enjoy a front row seat for the Father’s Day Show ‘n Shine, the Grad Parade, walk to Ravensong Pool, the library, shopping, the local Echo Players Theatre & the usual fabulous restaurants. The kitchen has a central island with stools, loads of storage & a spot for a breakfast table as well. Access the spacious balcony from the living/dining area which has an electric fireplace & lots of light. The Primary BR is huge, boasts a walk in closet & 3pc ensuite w/ a large, updated shower, while the 2ndBR, complete with a Murphy Bed, doubles as an office with a handy built in desk in one corner. No age restriction or smoking in this lovely building, 1 pet U22lbs allowed, the well-run strata is welcoming & there is a convenient parking garage with 1 parking stall for unit 203. (id:44393)
| MLS® Number | 1053590 |
| Property Type | Single Family |
| Neigbourhood | Qualicum Beach |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 1 |
| Plan | Vis5872 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2005 |
| Cooling Type | None |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,313 Sqft |
| Type | Apartment |
| Visitor Parking | |
| Underground |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | C4 |
| Zoning Type | Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5'6 x 5'0 | ||
| Main Level | Entrance | 4'7 x 9'0 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bedroom | 14'9 x 12'3 | ||
| Main Level | Primary Bedroom | 12'10 x 18'4 | ||
| Main Level | Dining Room | 13'8 x 11'9 | ||
| Main Level | Living Room | 13'8 x 11'7 | ||
| Main Level | Dining Nook | 10'0 x 5'0 | ||
| Main Level | Kitchen | 14'9 x 12'0 | ||
| Other | Balcony | 12'3 x 11'9 |
https://www.realtor.ca/real-estate/30473571/203-193-second-ave-w-qualicum-beach-qualicum-beach
Contact us for more information
Brenda Nicolls
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/