Maintenance,
$339 MonthlyWelcome to 203–785 Station Ave — a modern and efficient 2-bed, 3-bath strata townhome that blends comfort with convenience in one of Langford’s most walkable locations. Spanning two levels, each bedroom enjoys its own private ensuite, making it ideal for roommates, guests, or downsizers wanting flexibility. The bright, open main floor extends to a private patio for morning coffee or evening wind-down. Secure underground parking, an additional storage room, and low-maintenance living check every box for today’s buyers. Best of all, you’re directly across from the vibrant Langford Station cultural district and a fully fenced dog park — a dream for pet owners. Whether you’re searching for your first home or a smart condo alternative, this move-in-ready townhome puts shops, trails, dining, and transit all just steps from your door. (id:44393)
| MLS® Number | 1015377 |
| Property Type | Single Family |
| Neigbourhood | Langford Proper |
| Community Name | Station Villas |
| Community Features | Pets Allowed, Family Oriented |
| Features | Rectangular |
| Parking Space Total | 1 |
| Plan | Vis6348 |
| Structure | Patio(s) |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Constructed Date | 2011 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,372 Ft2 |
| Total Finished Area | 1228 Sqft |
| Type | Row / Townhouse |
| Other |
| Acreage | No |
| Size Irregular | 1287 |
| Size Total | 1287 Sqft |
| Size Total Text | 1287 Sqft |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
| Main Level | Patio | 16 ft | 10 ft | 16 ft x 10 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
| Main Level | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
https://www.realtor.ca/real-estate/28941600/203-785-station-ave-langford-langford-proper
Contact us for more information
Manbir Samra
Personal Real Estate Corporation
(250) 590-8124