Maintenance,
$480.99 MonthlyWelcome to this beautifully updated 2 bedroom, 2 full bathroom condo at Quail Place on Baron Road. This well priced, move in ready home offers a bright and spacious layout filled with natural light throughout. Tastefully updated, this unit features new high end vinyl plank flooring, fresh paint, new quartz countertops, updated lighting, new baseboards, updated bathroom vanity and updated thermostats. The kitchen has been refreshed with an updated stove and dishwasher, creating a clean and modern feel. The home also offers a large in suite laundry room with plenty of storage and new cabinetry, providing great functionality for everyday living. Step outside to your north facing covered patio with mountain views, perfect for relaxing, entertaining, and barbequing. Located in an unbeatable central location, you are walking distance to Costco, Walmart, Superstore, Staples, Orchard Park, Mission Creek, and more. Transit is right outside your door and UBCO is just a short 15 minute drive. Complete with two parking stalls, this is an incredible opportunity offering value, location, and a move in ready condo. (id:44393)
| MLS® Number | 10380310 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Quail Place 2 |
| Amenities Near By | Park, Recreation, Shopping |
| Features | One Balcony |
| Parking Space Total | 2 |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Architectural Style | Split Level Entry |
| Constructed Date | 1990 |
| Construction Style Split Level | Other |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Flooring Type | Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 956 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Oversize | |
| Parkade |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 13'7'' x 3'5'' | ||
| Main Level | Foyer | 4'4'' x 8'8'' | ||
| Main Level | Laundry Room | 6'2'' x 8'5'' | ||
| Main Level | Bedroom | 8'1'' x 13'4'' | ||
| Main Level | Living Room | 12'5'' x 16'0'' | ||
| Main Level | Dining Room | 7'11'' x 8'7'' | ||
| Main Level | Kitchen | 7'4'' x 9'3'' | ||
| Main Level | 3pc Ensuite Bath | 7'5'' x 5'5'' | ||
| Main Level | Full Bathroom | 10'6'' x 4'11'' | ||
| Main Level | Primary Bedroom | 12'9'' x 11'10'' |
https://www.realtor.ca/real-estate/29514950/2035-baron-road-unit-207-kelowna-springfieldspall
Contact us for more information
Kaila Klassen
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
John Mcmahon
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/