Builder/Developers In-Fill Subdividable Property up to 4 7,200+/- Square Foot Lots, check with Langley City regarding details, includes CITY Water and CITY Sewer, beautiful .67 Acre Net Developable Area, Redecorated 3,100 Sq.Ft. Sprawling Rancher with Double Garage, 4 huge bedrooms and 3 bathrooms in UPLANDS Area in Langley City! (id:44393)
MLS® Number | R3053954 |
Property Type | Single Family |
Parking Space Total | 9 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Age | 68 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
Architectural Style | Other |
Basement Development | Finished |
Basement Features | Unknown |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Size Interior | 3,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage | |
R V |
Acreage | No |
Landscape Features | Garden Area |
Sewer | Sanitary Sewer, Storm Sewer |
Size Irregular | 29062 |
Size Total | 29062 Sqft |
Size Total Text | 29062 Sqft |
Electricity | Available |
Natural Gas | Available |
Water | Available |
https://www.realtor.ca/real-estate/28944156/20556-grade-crescent-langley
Contact us for more information
Cheryl Pike
(604) 530-4141
www.homelifelangley.com/