Welcome to 2074 Quimper Street! Located in the highly desirable Gonzales/South Oak Bay neighbourhood, this 2016 built home offers 5 bedrooms and 3 bathrooms with space for the whole family. The open concept main floor features engineered hardwood flooring and a stunning kitchen with quartz countertops and an oversized island, flowing seamlessly into the dining and living areas with a cozy gas fireplace. Upstairs, enjoy a spacious primary bedroom with walk-in closet and ensuite, plus additional bedrooms or office space and a generous rec room/family area. Comfort and efficiency come with a heat pump with air conditioning, metal roof and solar panel system. Outside, relax in your private backyard oasis featuring a tranquil pond and inviting patio space. An exceptional location just a short walk to beautiful Gonzales Beach, Harling Point, and close to excellent schools. A wonderful opportunity to enjoy living in Oak Bay near the ocean. (id:44393)
| MLS® Number | 1053671 |
| Property Type | Single Family |
| Neigbourhood | Gonzales |
| Parking Space Total | 3 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Refrigerator, Washer |
| Constructed Date | 2016 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,930 Sqft |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 7832 |
| Size Total | 7832 Sqft |
| Size Total Text | 7832 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6'6 x 9'4 | ||
| Second Level | Balcony | 7'10 x 18'2 | ||
| Second Level | Family Room | 14'1 x 18'4 | ||
| Second Level | Bedroom | 10'6 x 9'7 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 14'11 x 9'11 | ||
| Second Level | Bedroom | 11'4 x 9'7 | ||
| Second Level | Ensuite | 5-Piece | ||
| Second Level | Primary Bedroom | 12'0 x 14'2 | ||
| Main Level | Pantry | 3'7 x 4'0 | ||
| Main Level | Patio | 25'4 x 44'4 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 14'3 x 9'11 | ||
| Main Level | Dining Room | 11'9 x 12'7 | ||
| Main Level | Kitchen | 11'9 x 14'2 | ||
| Main Level | Living Room | 26'2 x 10'5 | ||
| Main Level | Mud Room | 14'3 x 5'7 | ||
| Main Level | Entrance | 7'8 x 10'9 |
https://www.realtor.ca/real-estate/30484121/2074-quimper-st-oak-bay-gonzales
Contact us for more information
David Brown
(250) 385-2033
(250) 385-3763
www.newportrealty.com/