Maintenance,
$300 MonthlyWelcome home to Rose Court and your updated 2 bed 1 bath condo! This freshly painted upper unit is bright, well-maintained and features energy efficient vinyl windows and new baseboard heating. Walking distance to town, transit, and numerous other attractions like the the Cowichan Sportsplex as well as a nearby local pool and gym. There is plenty of walkability and so much to explore, including numerous trails for outdoor enthusiasts! A well-run strata with low fees! Whether this is your personal residence or your investing, 209-2524 Lewis is sure to be the right move. Data Approximate (id:44393)
| MLS® Number | 1029642 |
| Property Type | Single Family |
| Neigbourhood | East Duncan |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Level Lot, Other |
| Parking Space Total | 1 |
| Plan | Vis2507 |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1992 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 749 Ft2 |
| Type | Apartment |
| Other |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | R7 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 7'3 x 6'7 | ||
| Main Level | Living Room | 13'4 x 10'5 | ||
| Main Level | Dining Room | 11'9 x 5'3 | ||
| Main Level | Kitchen | 7'3 x 8'10 | ||
| Main Level | Bedroom | 10'2 x 8'10 | ||
| Main Level | Laundry Room | 5 ft | 5 ft x Measurements not available | |
| Main Level | Primary Bedroom | 13'8 x 10'5 | ||
| Main Level | Bathroom | 5 ft | 5 ft x Measurements not available |
https://www.realtor.ca/real-estate/29508740/209-2524-lewis-st-duncan-east-duncan
Contact us for more information
Jeff Dinn
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/