The great outdoors! Close to Shopping, Schools, and recreation. This picturesque river front property is rare to find and offers mostly all new finishing throughout, a beautiful suite which is currently rented. Tasteful colors, huge entertainers deck over looking the serene Coquihalla. Lots of parking, shows well * PREC - Personal Real Estate Corporation (id:44393)
| MLS® Number | R3020029 |
| Property Type | Single Family |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator |
| Basement Type | Partial |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,740 Ft2 |
| Type | House |
| Garage | 1 |
| Acreage | No |
| Size Frontage | 55 Ft |
| Size Irregular | 20908.8 |
| Size Total | 20908.8 Sqft |
| Size Total Text | 20908.8 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Kitchen | 20 ft ,5 in | 11 ft ,9 in | 20 ft ,5 in x 11 ft ,9 in |
| Above | Living Room | 20 ft ,5 in | 12 ft ,8 in | 20 ft ,5 in x 12 ft ,8 in |
| Above | Primary Bedroom | 14 ft ,1 in | 12 ft ,9 in | 14 ft ,1 in x 12 ft ,9 in |
| Above | Bedroom 3 | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
| Above | Bedroom 4 | 9 ft ,7 in | 11 ft ,5 in | 9 ft ,7 in x 11 ft ,5 in |
| Main Level | Living Room | 21 ft ,8 in | 11 ft ,3 in | 21 ft ,8 in x 11 ft ,3 in |
| Main Level | Kitchen | 7 ft ,2 in | 11 ft ,3 in | 7 ft ,2 in x 11 ft ,3 in |
| Main Level | Den | 11 ft ,3 in | 6 ft ,1 in | 11 ft ,3 in x 6 ft ,1 in |
| Main Level | Bedroom 2 | 13 ft ,2 in | 11 ft ,4 in | 13 ft ,2 in x 11 ft ,4 in |
| Main Level | Utility Room | 5 ft ,8 in | 7 ft ,1 in | 5 ft ,8 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/28521743/21292-mallard-drive-hope-hope
Contact us for more information
Gregory Newberry
Personal Real Estate Corporation
(604) 398-8871
(604) 398-8871
www.pathwayexecutives.com/