Discover your ultimate family home in SE Kelowna, a stone's throw from Myra-Bellevue Provincial Park and minutes from the beach. Offering a mix of rural charm and urban convenience, the property is situated on a quiet cul-de-sac that overlooks horse farms and larger acreages, as well as a view of Myra-Bellevue mountains. This 3-bed, 2.5-bath retreat boasts a triple car shop and a vast, flat, and fully fenced back yard complete with irrigation and a large garden plot. Step inside to a bright, open living space perfect for gatherings. The well-equipped kitchen and dining area cater to family meals and entertaining. Various updates and upgrades make the home move-in ready but with opportunity for personalization. Outside, the triple car shop provides ample storage, and the expansive yard beckons for a pool or even a sports area. Proximity to amenities and great schools, and a range of leisure activities, making this home ideal for families seeking a balanced lifestyle. Embrace the best of both worlds with this exceptional property. Live amidst natural beauty while relishing in the comfort and convenience of SE Kelowna living. Don't miss out – schedule a showing to experience this idyllic family haven firsthand! (id:44393)
| MLS® Number | 10356947 |
| Property Type | Single Family |
| Neigbourhood | South East Kelowna |
| Features | Irregular Lot Size |
| Parking Space Total | 5 |
| View Type | River View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Split Level Entry |
| Basement Type | Crawl Space, Partial |
| Constructed Date | 1981 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Linoleum, Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,989 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | 3 |
| Acreage | No |
| Fence Type | Chain Link |
| Sewer | Septic Tank |
| Size Irregular | 0.5 |
| Size Total | 0.5 Ac|under 1 Acre |
| Size Total Text | 0.5 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Ensuite Bath | 6'9'' x 3'3'' | ||
| Second Level | Primary Bedroom | 13'9'' x 11'8'' | ||
| Second Level | Bedroom | 11'0'' x 9'10'' | ||
| Second Level | Bedroom | 10'2'' x 9'10'' | ||
| Second Level | Full Bathroom | 10'0'' x 5'4'' | ||
| Basement | 3pc Bathroom | 7'3'' x 7'6'' | ||
| Basement | Family Room | 23'8'' x 13'0'' | ||
| Basement | Laundry Room | 13'0'' x 9'9'' | ||
| Main Level | Foyer | 7'6'' x 5'0'' | ||
| Main Level | Living Room | 19'0'' x 13'6'' | ||
| Main Level | Dining Room | 10'0'' x 9'0'' | ||
| Main Level | Dining Nook | 6'6'' x 6'0'' | ||
| Main Level | Kitchen | 10'9'' x 9'6'' |
https://www.realtor.ca/real-estate/28639369/2160-diamond-road-kelowna-south-east-kelowna
Contact us for more information
Dustin Herbison
(888) 828-8447
www.onereal.com/