Welcome to Keypoint Villas and this delightful and immaculate 2 bedroom upper corner unit. This lovingly cared for home has been tastefully updated from the kitchen, bathroom, floors and fixtures. The sunny balcony has room for relaxing and tucked away at the far end is a good sized storage room with enough space for your freezer as well. There is also a shared storage area for bikes. Covered parking for 1 vehicle and guest parking on site. Maximum 2 pets with no more than 22" high at the shoulder. Close to shopping, schools, transportation & easy access to Hwy 1. A great location in a family oriented complex. Don't miss checking this one out! (id:44393)
| MLS® Number | R3116995 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 1992 |
| Construction Style Attachment | Attached |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,016 Ft2 |
| Type | Row / Townhouse |
| Carport |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 ft ,6 in | 11 ft ,11 in | 14 ft ,6 in x 11 ft ,11 in |
| Main Level | Dining Room | 10 ft ,7 in | 8 ft ,1 in | 10 ft ,7 in x 8 ft ,1 in |
| Main Level | Kitchen | 9 ft ,11 in | 9 ft ,1 in | 9 ft ,11 in x 9 ft ,1 in |
| Main Level | Primary Bedroom | 12 ft ,9 in | 12 ft ,9 in | 12 ft ,9 in x 12 ft ,9 in |
| Main Level | Bedroom 2 | 11 ft ,1 in | 11 ft | 11 ft ,1 in x 11 ft |
| Main Level | Storage | 7 ft ,4 in | 4 ft ,10 in | 7 ft ,4 in x 4 ft ,10 in |
https://www.realtor.ca/real-estate/29669095/22-45435-knight-road-sardis-west-vedder-chilliwack
Contact us for more information
Taryn Mckay
Smooth Selling Real Estate Group
(604) 465-0030
(604) 465-0016
www.eliteincanada.com/
Brian Fedyshen
Smooth Selling Real Estate Group
(604) 465-0030
(604) 465-0016
www.eliteincanada.com/