There's a lot to love about this East Abbotsford rancher with basement, starting with the setting. Located at the end of a cul-de-sac and backing onto greenspace with towering trees, this 5 bed, 3 bath home offers 2,300 sq. ft. of updated living space plus a large south-facing deck and backyard pool. Inside, you'll find updates to the kitchen, bathrooms, flooring and paint, plus a new roof and furnace (2026) and hot water tank (2025). The walkout basement offers potential for a 2 bed suite, and the garage could double as a workshop. Best of all, you're walking distance to McMillan Elementary, Fraser Middle and Yale Secondary! (id:44393)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3155717 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Age | 52 Years |
| Amenities | Laundry - In Suite, Storage - Locker |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Storage Shed |
| Architectural Style | Ranch |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Size Interior | 2,336 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 11900 |
| Size Total | 11900 Sqft |
| Size Total Text | 11900 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30158377/2270-midas-street-abbotsford
Contact us for more information
Marites Kliem
Personal Real Estate Corporation - Moving Friends Forward Group
(778) 726-7400
(604) 620-7970
www.oakwyn.com/
Tyson Kliem
Moving Friends Forward Group
(778) 726-7400
(604) 620-7970
www.oakwyn.com/