Beautiful modular home, meticulously maintained and kept like new. The spacious primary bedroom offers a walk-in closet and a private 3-piece ensuite. The bright kitchen features an eating nook and opens to a large living room with attractive built-in cabinetry. A full 4-piece main bath and a second bedroom located at the opposite end of the home provide comfort and privacy. Outside, enjoy an inviting covered 12' x 24' deck--perfect for relaxing or entertaining--along with a 12' x 16' wired detached workshop for hobbies or extra storage. Call to view this home today. (id:44393)
| MLS® Number | 19623 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Features | Central Location, Southern Exposure |
| Road Type | Paved Road |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 973 Ft2 |
| Type | House |
| Open |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Shopping |
| Size Irregular | Irregular |
| Size Total Text | Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 13 ft ,3 in | 16 ft ,8 in | 13 ft ,3 in x 16 ft ,8 in |
| Main Level | Dining Room | 5 ft ,4 in | 10 ft ,4 in | 5 ft ,4 in x 10 ft ,4 in |
| Main Level | Kitchen | 7 ft ,11 in | 15 ft ,10 in | 7 ft ,11 in x 15 ft ,10 in |
| Main Level | Primary Bedroom | 13 ft ,3 in | 11 ft ,1 in | 13 ft ,3 in x 11 ft ,1 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 10 ft ,11 in | 10 ft ,8 in | 10 ft ,11 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/29319277/229-7575-duncan-street-powell-river
Contact us for more information
Curtis Lee Yungen
(604) 485-2741
www.remax-powellriver-bc.com