The Woodbury - Great opportunity to acquire a turn-key, well maintained 5 unit character converted building. Located in Victoria's most coveted seaside community of James Bay - steps to Beacon Hill Park, walking distance to the waterfront, downtown core and all desired amenities. Well kept building with stable, near market rents that generates $108,000 per year (5 Capp). Numerous updates over the years including new windows, decks and unit improvements. Separate storage for each suite, common coin-op laundry room and rare off-street parking for all 5 suites. Situated on a 7100sq ft lot amongst higher density, this is an incredible holding property that offers great latent value. (id:44393)
| MLS® Number | 1033499 |
| Property Type | Single Family |
| Neigbourhood | James Bay |
| Features | Central Location, Other |
| Parking Space Total | 5 |
| Plan | Vip4829 |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Constructed Date | 1940 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,968 Ft2 |
| Type | Fourplex |
| Detached Garage |
| Acreage | No |
| Size Irregular | 7102 |
| Size Total | 7102 Sqft |
| Size Total Text | 7102 Sqft |
| Zoning Type | Other |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Balcony | 16' x 7' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Kitchen | 9' x 8' | ||
| Second Level | Bedroom | 8' x 8' | ||
| Second Level | Living Room | 8' x 9' | ||
| Second Level | Balcony | 17' x 7' | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Kitchen | 9' x 7' | ||
| Second Level | Bedroom | 8' x 8' | ||
| Second Level | Living Room | 9' x 9' | ||
| Lower Level | Storage | 13' x 6' | ||
| Lower Level | Laundry Room | 20' x 15' | ||
| Lower Level | Dining Room | 12' x 7' | ||
| Lower Level | Kitchen | 9' x 8' | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Bedroom | 9' x 7' | ||
| Lower Level | Living Room | 9' x 7' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 13' x 9' | ||
| Main Level | Kitchen | 14' x 9' | ||
| Main Level | Living Room | 16' x 12' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 13' x 9' | ||
| Main Level | Kitchen | 14' x 9' | ||
| Main Level | Living Room | 16' x 12' |
https://www.realtor.ca/real-estate/29661130/239-st-andrews-st-victoria-james-bay
Contact us for more information
Andrew Hrushowy
(250) 388-5882
(250) 388-9636