Exceptional walkout bungalow with over 3,000 sq ft of living space backing onto Howard Harding Park with views of Marshall Hawthorn Pond in Stonebridge. Please view the Matterport 3D virtual tour and floor plans in this listing. This home impresses from the moment you step inside, offering a bright and spacious open-concept layout under 9 foot ceilings, filled with natural light from its many large windows. The kitchen is both functional and stylish, featuring generous amounts of granite counter space and a large island - ideal for entertaining and everyday living. The dining area offers a picturesque view of the yard and park, with a garden door opening to a large deck where you can BBQ while taking in the scenery. The living room is highlighted by a warm gas fireplace and a stone surround that adds both charm and comfort to the space. The large primary bedroom has a luxurious ensuite boasting a corner soaker tub, separate shower, and walk-in closet. Two more bedrooms, a four-piece bathroom, and convenient main-floor laundry complete the main level. A spacious second-floor bonus room provides endless possibilities - an extra bedroom, recreation area, office, or a cozy hangout for the kids. The fully developed walkout basement provides a large family room, a games area, two more bedrooms (no closet in one), a three-piece bathroom, a den, and another laundry in the utility room. Lower-level garden doors access a beautifully landscaped yard with a concrete patio, ground-level deck and firepit area. Other features include direct access to the boarded and insulated double garage and central air conditioning. Ideally located close to schools, parks, walking trails, restaurants, shopping, and quick access to Circle Dr and Highway 11. A professional home inspection report, Property Information Disclosure (PID), and gas line inspection are all available for buyers to review prior to making an offer. Call now for your own private viewing. (id:44393)
| MLS® Number | SK023630 |
| Property Type | Single Family |
| Neigbourhood | Stonebridge |
| Features | Treed, Irregular Lot Size, Double Width Or More Driveway, Sump Pump |
| Structure | Deck, Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Humidifier, Window Coverings, Garage Door Opener Remote(s), Hood Fan, Central Vacuum - Roughed In, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,741 Ft2 |
| Type | House |
| Attached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Partially Fenced |
| Landscape Features | Lawn |
| Size Frontage | 48 Ft ,6 In |
| Size Irregular | 6956.00 |
| Size Total | 6956 Sqft |
| Size Total Text | 6956 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bonus Room | 20'10" x 13'4" | ||
| Basement | Family Room | 28'5" x 13'4" | ||
| Basement | Bedroom | 11'6" x 9'11" | ||
| Basement | Bedroom | 15'7" x 12'0" | ||
| Basement | 3pc Bathroom | 9'11" x 8'5" | ||
| Basement | Den | 11'4" x 9'4" | ||
| Basement | Other | 14'3" x 11'8" | ||
| Basement | Laundry Room | 11'1" x 8'1" | ||
| Main Level | Kitchen | 9'5" x 11'0" | ||
| Main Level | Dining Room | 10'9" x 10'5" | ||
| Main Level | Living Room | 15'0" x 13'8" | ||
| Main Level | Primary Bedroom | 13'10" x 11'5" | ||
| Main Level | 4pc Ensuite Bath | 11'8 x 10'2" | ||
| Main Level | Bedroom | 11'5" x 9'5" | ||
| Main Level | 4pc Bathroom | 10'3" x 4'11" | ||
| Main Level | Bedroom | 10'10" x 10'4" | ||
| Main Level | Laundry Room | 6'0" x 3'0" |
https://www.realtor.ca/real-estate/29108009/242-whalley-crescent-saskatoon-stonebridge
Contact us for more information
Mike Boychuk
Associate Broker
(877) 366-2213
lpt.com/