Waterfront, popular Bouchie Lake, less than 15 mins from downtown Quesnel. First time on market, relax on your 100' of level lake access and firepit or the massive 20'X40' deck and hot tub taking in those beautiful Cariboo sunsets. Property features a four bedroom home with two bedrooms up, primary walks out on to deck and two bedrooms down with a WETT certified wood stove in the basement.. Upstairs has sliding glass doors from the dining room on to the deck with a fireplace / insert in the living room, home is also heated by natural gas with 200amp electrical service and attached garage. The 30 'X 50' two bay shop features 12' & 14' doors, 16' ceiling, hoist, natural gas radiant heaters, 200amp electrical, mezzanine and two-piece bathroom. Fishing, Kayaking a Birdwatchers paradise. (id:44393)
| MLS® Number | R3029663 |
| Property Type | Single Family |
| View Type | Lake View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer/dryer Combo, Hot Tub, Refrigerator, Stove |
| Basement Type | Full |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Preserved Wood |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Total Finished Area | 2000 Sqft |
| Type | House |
| Utility Water | Ground-level Well |
| Garage | 1 |
| R V |
| Acreage | No |
| Size Irregular | 0.93 |
| Size Total | 0.93 Ac |
| Size Total Text | 0.93 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 12 ft ,6 in | 8 ft ,3 in | 12 ft ,6 in x 8 ft ,3 in |
| Basement | Bedroom 4 | 11 ft ,2 in | 9 ft ,8 in | 11 ft ,2 in x 9 ft ,8 in |
| Basement | Recreational, Games Room | 26 ft | 11 ft ,8 in | 26 ft x 11 ft ,8 in |
| Basement | Other | 14 ft ,2 in | 11 ft ,9 in | 14 ft ,2 in x 11 ft ,9 in |
| Main Level | Living Room | 17 ft ,8 in | 11 ft ,9 in | 17 ft ,8 in x 11 ft ,9 in |
| Main Level | Dining Room | 11 ft | 8 ft ,1 in | 11 ft x 8 ft ,1 in |
| Main Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Primary Bedroom | 25 ft ,6 in | 9 ft ,1 in | 25 ft ,6 in x 9 ft ,1 in |
| Main Level | Bedroom 2 | 10 ft ,6 in | 10 ft ,6 in | 10 ft ,6 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/28639897/2520-norwood-road-bouchie-lake
Contact us for more information
Stephen Smith
(250) 992-2207
(888) 992-2207
(250) 992-2240
www.northcariboorealty.com