Welcome to 2526 Scott Street! This exceptional revenue-genering property is centrally located and perfectly suited for investors or owner occupiers seeking strong mortgage helpers. This 3446 SqFt residence is configured into 3 well-appointed suites, all thoughtfully updated and complete with private in-suite laundry. The 3 bedroom lower level is currently vacant and spans 1266 SqFt, offering a large bathroom, generous kitchen and additional storage space. The 1367 SqFt main floor suite offers 4 bedrooms and impressive living space with a bright eat-in kitchen, along with a deck overlooking the West facing backyard and patio. The upper level 813 SqFt suite features 2 bedrooms and one full bath, plus additional storage space within the unit and a lower balcony for BBQ'ing. Located in the vibrant Oaklands neighbourhood and close to shops, parks, amenities and bus routes. Ample storage for all 3 suites and a garden bed in the backyard for each. Virtual Tour available. (id:44393)
| MLS® Number | 1028975 |
| Property Type | Single Family |
| Neigbourhood | Oaklands |
| Features | Southern Exposure, Other |
| Parking Space Total | 1 |
| Plan | Vip835 |
| Bathroom Total | 3 |
| Bedrooms Total | 9 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 1910 |
| Cooling Type | None |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 3,570 Ft2 |
| Total Finished Area | 3446 Sqft |
| Type | House |
| Stall |
| Acreage | No |
| Size Irregular | 5500 |
| Size Total | 5500 Sqft |
| Size Total Text | 5500 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'10 x 11'9 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Kitchen | 11'10 x 17'1 | ||
| Second Level | Bedroom | 8'10 x 9'9 | ||
| Second Level | Living Room | 15'6 x 15'5 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Kitchen | 12'2 x 13'2 | ||
| Lower Level | Living Room | 10'8 x 13'2 | ||
| Lower Level | Dining Room | 11'4 x 9'1 | ||
| Lower Level | Bedroom | 11'0 x 9'9 | ||
| Lower Level | Bedroom | 11'0 x 8'10 | ||
| Lower Level | Bedroom | 8'0 x 12'0 | ||
| Lower Level | Utility Room | 5'8 x 6'1 | ||
| Lower Level | Entrance | 7'1 x 8'0 | ||
| Lower Level | Storage | 10'4 x 6'0 | ||
| Main Level | Bedroom | 11'2 x 13'7 | ||
| Main Level | Bedroom | 11'1 x 12'8 | ||
| Main Level | Living Room | 12'1 x 16'3 | ||
| Main Level | Entrance | 12'0 x 7'0 | ||
| Main Level | Primary Bedroom | 13'2 x 12'0 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Kitchen | 12'10 x 15'5 | ||
| Main Level | Bedroom | 11'1 x 12'0 | ||
| Main Level | Eating Area | 11'1 x 6'5 | ||
| Main Level | Entrance | 12'0 x 7'0 | ||
| Main Level | Balcony | 10'5 x 5'7 | ||
| Main Level | Balcony | 10'5 x 5'7 |
https://www.realtor.ca/real-estate/29476180/2526-scott-st-victoria-oaklands
Contact us for more information
Brendan Somers
Personal Real Estate Corporation
(778) 433-8885