Maintenance,
$311 MonthlyWell-maintained 3-bedroom townhouse in the family-friendly community of Lake Cowichan Estates. The main level offers a bright kitchen with new appliances, dining area, spacious living room, and a convenient half bath. Upstairs features the laundry area, 3 bedrooms, and a full bathroom. The property also offers a fully fenced private backyard and covered carport parking. Conveniently located for easy commuting and close to schools and all the amenities of Lake Cowichan. No rental restrictions and pets permitted. (id:44393)
MLS® Number | 1017895 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 25 |
Plan | Vis2870 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1994 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 1,348 Ft2 |
Total Finished Area | 1348 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1174 |
Size Total | 1174 Sqft |
Size Total Text | 1174 Sqft |
Zoning Description | R7 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 9'10 x 11'3 | ||
Second Level | Bedroom | 8'11 x 12'2 | ||
Second Level | Primary Bedroom | 15'7 x 10'11 | ||
Main Level | Storage | 11 ft | 11 ft x Measurements not available | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 19'2 x 12'1 | ||
Main Level | Kitchen | 9'4 x 8'2 | ||
Main Level | Entrance | 7'7 x 7'5 |
https://www.realtor.ca/real-estate/29024948/26-215-madill-rd-lake-cowichan-lake-cowichan
Contact us for more information
Jada Forrest
(250) 749-6660
(250) 749-6670
pembertonholmeslakecowichan.com/