Maintenance,
$375 MonthlyWelcome to this beautifully updated 2-bedroom townhome near Westwood Lake. Perfect for first-time buyers, investors, or those looking to simplify, this home offers a bright and functional layout with comfortable living spaces throughout. Recent upgrades include new flooring, fresh paint, updated baseboards and trim, and a refreshed bathroom, giving the home a clean and modern feel. Enjoy the convenience of in-unit laundry, ample storage, and covered parking. The location is hard to beat, just minutes to VIU, schools, shopping, parks, and everyday amenities. Outdoor lovers will appreciate being close to Westwood Lake, the Aquatic Centre, and nearby trails. (id:44393)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1030724 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Community Features | Pets Allowed, Family Oriented |
| Features | Other |
| Parking Space Total | 1 |
| Plan | Vis1859 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1990 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 931 Ft2 |
| Type | Apartment |
| Carport |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 8'0 x 5'10 | ||
| Main Level | Den | 7'2 x 5'0 | ||
| Main Level | Bathroom | 7'3 x 7'9 | ||
| Main Level | Bedroom | 8'0 x 12'8 | ||
| Main Level | Primary Bedroom | 10'8 x 11'11 | ||
| Main Level | Kitchen | 7'3 x 8'1 | ||
| Main Level | Dining Room | 11'4 x 10'3 | ||
| Main Level | Living Room | 11'9 x 12'6 | ||
| Main Level | Entrance | 7'2 x 12'5 |
https://www.realtor.ca/real-estate/29602033/29-260-harwell-rd-nanaimo-university-district
Contact us for more information
Jason Ridout
(250) 248-8801
www.pembertonholmesparksville.com/