Welcome to a fantastic home in Lakeview Heights, just steps from Kalamoir Regional Park. Enjoy nearby hiking and biking trails, the Wine Trail, local shops, and quick access to downtown Kelowna. Upstairs, you’ll find 3 bedrooms and 1 bath, while downstairs offers an extra bedroom and a workshop space. A fully private 1 bedroom legal suite with 1 bath and stacking laundry provides excellent income potential. Approved for short term rentals, the suite had a strong season in 2024 and 2025 and is already fully booked until the end of August, bringing in $137 to $176 per night. The home features 2 wood burning fireplaces and a kitchen that opens onto a large covered patio and lower deck. The fully fenced backyard includes an outdoor fire pit and raised garden beds, perfect for relaxing or entertaining. There is ample parking for RVs and toys, with driveway water and power ready to go. The home also has 200 amp service for all your needs. Recent updates include roof in 2013, windows in 2006, fencing in 2021, and heat pump in 2021. The .36-acre lot can be accessed from both Collins Hill Road and Weatherhill Road. Quiet, scenic, and full of features, this home is a rare opportunity in Lakeview Heights. (id:44393)
| MLS® Number | 10382471 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Basement Type | Full |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco, Wood Siding |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,conventional |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,468 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 0 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Frontage | 80 Ft |
| Size Irregular | 0.36 |
| Size Total | 0.36 Ac|under 1 Acre |
| Size Total Text | 0.36 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 12'5'' x 24'5'' | ||
| Basement | Storage | 5'6'' x 14'3'' | ||
| Basement | Full Bathroom | 8'8'' x 7'0'' | ||
| Basement | Bedroom | 12'3'' x 11'3'' | ||
| Basement | Bedroom | 8'6'' x 12'0'' | ||
| Basement | Kitchen | 11'11'' x 11'2'' | ||
| Basement | Family Room | 14'4'' x 17'5'' | ||
| Main Level | 4pc Bathroom | 9'6'' x 7'2'' | ||
| Main Level | Bedroom | 9'6'' x 9'7'' | ||
| Main Level | Bedroom | 9'6'' x 11'2'' | ||
| Main Level | Primary Bedroom | 13'0'' x 11'9'' | ||
| Main Level | Dining Room | 9'6'' x 9'11'' | ||
| Main Level | Kitchen | 14'0'' x 11'3'' | ||
| Main Level | Living Room | 14'11'' x 18'8'' |
https://www.realtor.ca/real-estate/29581032/2906-weatherhill-road-west-kelowna-lakeview-heights
Contact us for more information
Nicole Mcgillis
Personal Real Estate Corporation
(250) 448-8885
(250) 861-5722
www.realestatesage.ca/