Less than 20 minutes west of Williams Lake, this 10-acre property captures sweeping views of De Sous Mountain and the Fraser River Canyon. This prestigious custom built home features 3 bedrooms + den (potential 4th) and a separate man cave (potential 5th). Vaulted ceilings elevate the living room. This bright open home has 3 fireplaces, a propane cook stove, and a spacious, functional layout with ample storage + double garage. The primary suite boasts a large ensuite, with a huge shower, a soaker tub, and big walk-in closet. Enjoy an oversized front porch, two decks, hot tub, greenhouse, garden, dog run, storage shed, carport, and orchard. Fully fenced and 100% usable for horses, with a proven equestrian history. Cedar siding, composite roof, and efficient geothermal heating & cooling. (id:44393)
| MLS® Number | R3106028 |
| Property Type | Single Family |
| Storage Type | Storage |
| View Type | Mountain View, River View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Hot Tub |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Roof Material | Fiberglass |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,540 Ft2 |
| Total Finished Area | 3540 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage | |
| Carport |
| Acreage | Yes |
| Size Irregular | 10 |
| Size Total | 10 Ac |
| Size Total Text | 10 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Primary Bedroom | 16 ft | 14 ft | 16 ft x 14 ft |
| Basement | Other | 10 ft ,7 in | 8 ft ,4 in | 10 ft ,7 in x 8 ft ,4 in |
| Basement | Bedroom 3 | 11 ft ,4 in | 11 ft ,3 in | 11 ft ,4 in x 11 ft ,3 in |
| Basement | Recreational, Games Room | 21 ft ,6 in | 14 ft ,1 in | 21 ft ,6 in x 14 ft ,1 in |
| Basement | Laundry Room | 5 ft ,8 in | 9 ft ,1 in | 5 ft ,8 in x 9 ft ,1 in |
| Basement | Storage | 8 ft ,1 in | 7 ft ,7 in | 8 ft ,1 in x 7 ft ,7 in |
| Basement | Mud Room | 11 ft ,2 in | 9 ft ,7 in | 11 ft ,2 in x 9 ft ,7 in |
| Basement | Other | 17 ft ,1 in | 12 ft ,1 in | 17 ft ,1 in x 12 ft ,1 in |
| Main Level | Foyer | 5 ft ,8 in | 7 ft ,3 in | 5 ft ,8 in x 7 ft ,3 in |
| Main Level | Living Room | 23 ft | 14 ft ,1 in | 23 ft x 14 ft ,1 in |
| Main Level | Other | 10 ft ,1 in | 12 ft ,2 in | 10 ft ,1 in x 12 ft ,2 in |
| Main Level | Dining Room | 11 ft ,5 in | 13 ft ,5 in | 11 ft ,5 in x 13 ft ,5 in |
| Main Level | Kitchen | 15 ft ,1 in | 16 ft ,3 in | 15 ft ,1 in x 16 ft ,3 in |
| Main Level | Mud Room | 16 ft ,7 in | 9 ft ,6 in | 16 ft ,7 in x 9 ft ,6 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 12 ft ,3 in | 9 ft ,1 in x 12 ft ,3 in |
| Main Level | Den | 13 ft ,4 in | 11 ft ,1 in | 13 ft ,4 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/29550317/3028-de-sous-mountain-road-williams-lake
Contact us for more information
Jackie Szekely
(250) 395-3424