Maintenance,
$406 MonthlyNotice appreciated. Tenanted, but tenants have found a new place and will be moving out. Photos and floor plans by snaphouss buyer to verify if deemed important. Please don't let cat out. Parkin #32 and large storage locker . LBX between down stairs left of building between ponds landing and St. Andrew walk by dog waste container (id:44393)
| MLS® Number | 1046923 |
| Property Type | Single Family |
| Neigbourhood | Bear Mountain |
| Community Name | St. Andrews Walk East |
| Community Features | Pets Allowed, Family Oriented |
| Features | Private Setting, Other, Golf Course/parkland |
| Parking Space Total | 1 |
| Plan | Vis6323 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Constructed Date | 2007 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 552 Ft2 |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 552 |
| Size Total | 552 Sqft |
| Size Total Text | 552 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Entrance | 8'2 x 4'0 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 14'1 x 9'6 | ||
| Main Level | Living Room | 10'4 x 12'5 | ||
| Main Level | Kitchen | 11'7 x 8'6 |
https://www.realtor.ca/real-estate/30155979/306-1375-bear-mountain-pkwy-langford-bear-mountain
Contact us for more information
Adam Gibson
(250) 590-8124